Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 6664.94 $* | 6997.47 $* |
Aug-15-2025 | 6608.40 $* | 6938.38 $* |
Jul-15-2025 | 5544.66 $* | 5821.60 $* |
Jun-15-2025 | 6496.73 $* | 6821.76 $* |
May-15-2025 | 5656.6 $* | 5939.28 $* |
Apr-15-2025 | 6384.88 $* | 6703.0 $* |
Mar-15-2025 | 6328.87 $* | 6644.6 $* |
Feb-15-2025 | 6272.32 $* | 6586.89 $* |
Jan-15-2025 | 6216.76 $* | 6527.11 $* |
Full automatic binding wire tying machine fine wire small round coiling machine O shape coil winding and tie machine
Simply introduction: Automatic cable winding and bundling machine is a all in one machine include wire cutting, wire stripping, wire winding, wire bundling, labeling function.
USAGE: Mainly to solve various types of AC cable, DC cable, power cables, electronics wire,date line, vedio line, USB cable ect.. manufacturer packing problem, staff workload, high work intensity.
Special Feature: The mechanical design is reasonable, simple operation, stable yield, and reasonable price. Make labor intensity weakened. It is the best choice of power cord manufacturers.
Modle | WL-CR0 | WL-B80D | WL-BT8 | WL-BT0 |
Function | Fully-automated wire wound winding machine, unmanned, high speed | 8 shape and circle | Thick line, big 8 shapes, double tie type | Large circle type |
Applicable wire | USB/DC/power cable | USB/DC/AC | Thick power cord | Thick power cord |
Winding appearance | circle | 8 shape and circle | 8 shape two tie | Big circle |
Applicable wire diameter | ≤10MM | ≤6.2MM/7MM | ≤10MM | ≤8MM |
Final circle diameter | <50mm | <40mm | <55mm | <50mm |
Theoretical yield | ≤700pcs/H | ≤1200/1000pcs/H | ≤1000pcs/H | ≤1000pcs/H |
Winding distance | 80-180mm | 80-150/180mm | 230-450mm | 180-330mm |
Head length | 40-130mm | 70mm/40-130mm | 0-300mm | 40-200mm |
Tail length | >40mm | >120mm | >200mm | >40mm |
Applicable cable tie | Plastic coated iron core | Plastic coated iron core | Plastic coated iron core | Plastic coated iron core |
Pressure requirements | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa |
Size | 2400*1000*1480mm | 1000*1200*1800 | 1400*1000*1480mm | 1400*1000*1480mm |
Modle | WL-BS0 | WL-BM82 | WL-BM8-2017 | WL-BM0 |
Function | Small circle type | 8 shape and circle | 8 shapes and circle | type |
Applicable wire | DC line | power line | General | General |
Winding appearance | small circle | 8 shape two tie | 8 shape one tie | circle |
Applicable wire diameter | ≤3.3MM | ≤7.0MM | ≤6.2MM | ≤10MM |
Final circle diameter | <18mm | <40mm | <40mm | <50mm |
Theoretical yield | ≤1200pcs/H | ≤1200pcs/H | ≤1800pcs/H | ≤1000pcs/H |
Winding distance | 60-80mm | 140-230mm | 70-200mm | 80-180mm |
Head length | 20-60mm | 0-70mm | 0-100mm | 40-130mm |
Tail length | >20mm | >Head length | ≥0mm | >40mm |
Applicable cable tie | Plastic coated iron core | Plastic coated iron core and no core | Plastic coated iron core | Plastic coated iron core |
Pressure requirements | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa | 0.4-0.55Mpa |
Size | 750*600*1380mm | 1000*650*1580mm | 1200*800*1400mm | 1000*1200*1800mm |
Finished products for reference:
Package size 600x750 x1380mm
GW 260KG
Our service
1. On-time delivery and the shortest delivery time.
2.1-year warranty. If our products cannot function properly within 12 months, we'll offer spare parts for free; and you need to pay for the delivery.
3.OEM and customized service.
---Purchase guidance
If you are not sure which model is the best option within you budget, please send us the parameter or wire, it’s our pleasure to make a recommendation and comparison models to you.
---Technical Support
User manuals will go with relative machines.
If you have any problem with operation, please feel free to contact us.
---QC Check before shipment
All products will be checked before delivery.
---After Sale Service
Don’t worry, we are here to help. CROWN provides lifetime after sale support to our customers including operation guidance, parts replacement, maintenance support. Just feel free to contact us!
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com