Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 5288.42 $* | 5552.38 $* |
Aug-16-2025 | 5244.62 $* | 5506.98 $* |
Jul-16-2025 | 4400.43 $* | 4620.98 $* |
Jun-16-2025 | 5155.49 $* | 5413.77 $* |
May-16-2025 | 4488.83 $* | 4712.1 $* |
Apr-16-2025 | 5066.40 $* | 5319.15 $* |
Mar-16-2025 | 5022.56 $* | 5273.32 $* |
Feb-16-2025 | 4977.35 $* | 5226.86 $* |
Jan-16-2025 | 4933.29 $* | 5180.63 $* |
SV100 pump for solar system 750 watts MPPT 3Phase control solar water pump inverter for farmland irrigation solar pump system
Introduction
SV100-0R7-2SB Using IP20 waterproof streamline design, Can effectively prevent rainwater on the surface erosion, Built-in high-performance Maximum Power Point Tracking(MPPT)Function,Better able to track changes in the solar luminosity and control different output power, Effectively capture and collect sunlight.
Solar pump inverter transfer solar DC current to be AC to drive the water pump to work. With light weak sleep, light intensity wake-up, protection for well lack of water,protection for tank full of water, underload protection, photovoltaic and grid automatic switching, unattended automatic operation and other control and protection functions. No need for batteries, water storage instead of battery, easy installation, low cost and low maintenance, economical and environmental protection, zero carbon emissions, widely used in solar agricultural irrigation, irrigation station renovation, domestic water supply, desert greening, etc.area.
Features
Model No.
Model No. | AC input voltage (V) | MPPT voltage range (Vmp) | Output power (KW) | Input current (A) | Output current (A) |
SV100-0R7-2SB | Single phase 220~240V AC | 280~360V DC | 0.75 | 8.2 | 4.5 |
SV100-1R5-2SB | 1.5 | 14.2 | 7 | ||
SV100-2R2-2SB | 2.2 | 23 | 10 | ||
SV100-0R7-2TB | 3 phase 220~240V AC | 280~360V DC | 0.75 | 5 | 4.5 |
SV100-1R5-2TB | 1.5 | 7.7 | 7 | ||
SV100-2R2-2TB | 2.2 | 11 | 10 | ||
SV100-0R7-4TB | 3 phase 380~480V AC | 500~700V DC | 0.75 | 3.4 | 2.5 |
SV100-1R5-4TB | 1.5 | 5 | 3.7 | ||
SV100-2R2-4TB | 2.2 | 5.8 | 5 | ||
SV100-004-4TB | 4 | 10 | 9 | ||
input DC votlage range(VOC) | Single phase: 220V~240V | ||||
Input Max open circuit voltage (VOC) | 2S:450V DC | ||||
MPPT efficiency | >99% | ||||
Over-load capacity | 150%:60S;180%:10S;200%:1S | ||||
Ouput frequency | 0~600HZ(Default:50/60HZ) | ||||
On grid/Generator input | Yes | ||||
Automatic switch between on grid/generator | Yes | ||||
Working temperature | -10℃~+40℃; when 40~50℃ or altitude above 1000m, derating as required | ||||
Cooling Method | Fan Cooling | ||||
Communication port | Standard isolater RS-485, Modbus protocol | ||||
IP grade | Standard:IP20(can customized IP54 or IP65) | ||||
Built-in protection | shortage of water protection for deep well,full of water protection for tank, light weak sleep, light intensity wake-up, lightning protection, overvoltage protection, undervoltage protection, overcurrent protection, dry pumping protection, overload protection, phase loss protection, short circuit protection, overheat protection |
Wiring diagram
Photos
System Compositio
Packaging
Packaging | |||
Carton | Suitable for 0.75KW~45KW Solar Pump Inverter | ||
Woodenbox | Suitable for ≥45KW Solar Pump Inverter |
Shipping
Shipping | |||
By Sea | Delivery from Shenzhen port or Guangzhou port | ||
By Express | TNT/DHL/UPS/FedEx/EMS |
Shenzhen SINCREA Electrical Technology Co., Ltd. is a national high-tech enterprise specializing in electric drive, frequency inverter,industrial control, solar pump inverter,new energy products research and development, produce and sales.
Our factory
Solar pump inverter main partner distribution:
Philippines, India, Pakistan, Oman, United Arab Emirates, Saudi Arabia, South Africa, Morocco, Egypt, Russia,Australia...
Q 1: Are you trading company or manufacturer ?
A. We are factory.
Q 2: What is your terms of payment ?
A. We accept T/T, L/C, Western Union, MoneyGram and Paypal.
Q 3: Is there any discount ?
A. The discount will depend on the quanlity you purchase.
Q 4: What is your supply capacity?
A. The week output of the factory exceeds 600 PCS.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com