Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-18-2025 | 47231.49 $* | 49593.52 $* |
Aug-18-2025 | 46834.16 $* | 49176.68 $* |
Jul-18-2025 | 39293.51 $* | 41258.11 $* |
Jun-18-2025 | 46040.31 $* | 48342.48 $* |
May-18-2025 | 40087.55 $* | 42091.20 $* |
Apr-18-2025 | 45247.40 $* | 47509.66 $* |
Mar-18-2025 | 44850.9 $* | 47093.59 $* |
Feb-18-2025 | 44453.79 $* | 46676.91 $* |
Jan-18-2025 | 44056.49 $* | 46259.53 $* |
Item | Water Tank Fire Truck | Chassis Brand | Isuzu | ||||||
Vehicle parameters | GVW(kg) | 9700 | Overall Dimension (mm) | 7690*2250*3000 | |||||
Rated load (kg) | 3100 | Steering Wheel | LHD | ||||||
Curb weight (kg) | 6225 | Wheelbase (mm) | 4475 | ||||||
Driving Type | 4*2 | ||||||||
Engine parameters | Model | 4KH1-TC51 | Emission Standard | Diesel, Euro 4 | |||||
Horse Power(hp) | 190 | Emissions(ml) | 5190 | ||||||
4 stroke,4-cylinders in line, turbo charged and inter-cooling | |||||||||
Gear box | 6 forward and 1 reverse | ||||||||
Performance Parameter | Max Speed (km/h) | 100 | Wheel Tread(mm) | Front Axle | 1680 | ||||
Cab Seat | 2+3 | Rear Axle | 1650 | ||||||
Leaf Spring | 8/10+6 | Suspension (mm) | Front Suspension | 1110 | |||||
Tire No. | 6 | Rear Suspension | 2000 | ||||||
Tire Specification | 235/75R17.5 14PR | Driving Angle(°) | Approach Angle | 20 | |||||
Axle No. | 2 | Departure Angle | 11 | ||||||
Special Function | Capacity | Water tank 5000L | |||||||
Fire Pump | 1. CB10/40, 40L/S,pressure:1.0MPa 2.Suction time≤ 35s(7m suction depth )centrifugal pump | ||||||||
Fire Monitor | 1.PL40, 40L/S, pressure: 1.0Mpa 2. Fire nozzle range: water≥60m | ||||||||
Performance Description | Double row cab(Can be customized); ABS, Air conditioning system. Hidden tank, material is carbon steel Q235A,with thickness 4 mm; Truck body with aluminum alloy rolling door; PTO control indicator installed in cab, also with 100W siren, LED alarm lamp, sign light, lighting switch, rear lighting and etc. Fire equipments are included. |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com