Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-15-2025 | 44.63 $* | 45.25 $* |
Jul-15-2025 | 36.19 $* | 37.39 $* |
Jun-15-2025 | 44.82 $* | 45.92 $* |
May-15-2025 | 43.20 $* | 44.74 $* |
Apr-15-2025 | 35.43 $* | 36.39 $* |
Mar-15-2025 | 43.42 $* | 44.2 $* |
Feb-15-2025 | 42.17 $* | 43.57 $* |
Jan-15-2025 | 42.12 $* | 43.0 $* |
Item | MC2010 | MC2010-BT | |
System Voltage | 12V/24V automatical recognization | ||
Max Charging Current | 20A | 20A with bluetooth | |
MPPT Charging Voltage | before boost or equal charging stage | ||
Boost Voltage@25℃ | 14.0~14.8V/28.0~29.6V @25℃(default:14.5/29V) | ||
Equal Voltage@25℃ | 14.0~15.0V/28.0~30.0V @25℃(default:14.8/29.6V)(Liquid, AGM) | ||
Float Voltage@25℃ | 13.0~14.5V/26.0~29.0V @25℃(default:13.7/27.4V) | ||
Low Voltage Disconnect | 10.8~11.8V/21.6~23.6V(default:11.2/22.4V) | ||
Reconnect Voltage | 11.4~12.8V/22.8~25.6V(default:12.0/24.0V) | ||
Overcharge Protect | 15.8V/31.3V | ||
Charging target voltage | 10.0~32.0V(Lithium, default: 14.4V) | ||
Charging recovery voltage | 9.2~31.8V(Lithium, default: 14.0V) | ||
Low voltage disconnect | 9.0~30.0V(Lithium, default: 10.6V) | ||
Low voltage reconnect | 9.6~31.0V(Lithium, default: 12.0V) | ||
Temperature Compensation | 35V | ||
Battery Type | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | ||
Max Voltage on Battery Terminal | Liquid, GEL, AGM, Lithium(default: GEL) | ||
Max Voltage on PV Terminal(-20℃) *1 | 100V | ||
Max Voltage on PV Terminal(25℃) | 90V | ||
Max Input Power | 260W/520W | ||
Dusk/Dawn detect voltage | 8.0V/16.0V | ||
Work mode | Always on, Street lamp, User-defined mode | ||
Max tracking efficiency | >99.9% | ||
Max charge conversion | 98% | ||
Dimensions | 136.6*136.6*67.1mm | ||
Weight | 830g | ||
Self consumption | ≤8mA (12V); ≤12mA (24V) | ||
Communication | RS485 (RJ11 interface) | ||
Optional | IoT、Cyber-BT | ||
Power ternimals | ≤8mA (12V); ≤12mA (24V) | ||
Protection degree | IP32 |
Payment Term | T/T | √ |
L/C | L/C amount above 20,000 usd, we can accept L/C at sight | |
D/A | √ | |
D/P | √ | |
West Union | √ | |
MoneyGram | √ | |
Paypal | Less than 200 usd | |
Delivery Time | Sample | 200 pcs |
1~2 days | within 7 days |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com