Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-20-2025 | 333.61 $* | 350.56 $* |
Aug-20-2025 | 330.89 $* | 347.85 $* |
Jul-20-2025 | 277.74 $* | 291.78 $* |
Jun-20-2025 | 325.41 $* | 341.17 $* |
May-20-2025 | 283.13 $* | 297.84 $* |
Apr-20-2025 | 319.68 $* | 335.82 $* |
Mar-20-2025 | 316.97 $* | 332.81 $* |
Feb-20-2025 | 314.20 $* | 330.4 $* |
Jan-20-2025 | 311.65 $* | 327.54 $* |
2020 Newest 3KW Hybrid Mppt Solar Inverter, Supports No Battery Working And WIFI Remote Control
|
1. With MPPT solar charger controller built inside. 2. Wide PV input range (Up to 600Vdc), can work without battery during the day time. 3. Various communication such as WIFI/RS485/RS232 optional. 4. Smart and intelligent pure sine wave, high frequency technology,wall amounted design,light weighted and easy to operate
5. Selectable charging current based on applications
6. Configurable AC/Solar input priority via LCD setting
7. Compitable with (LI Ion, LiFePo4 and ect.), batteries with BMS system and battery equalization 8. Parallel operation with up to 9 units for 5KW
9. Auto restart while AC is recovering, auto charge and switch, unattended operation 10. Smart battery charger and management for optimized battery performance
12. High Efficient DC-To-AC Conversion.Minimizing Energy Loss and self power consumption 13. All around protection functions: Overload/short circuit protection/high voltage/low battery voltage/high temerature,etc.
Specification
SUNPOLO Smart pure sine wave Solar inverter +MPPT solar charger+AC charger inside, high frequency technology, 100% power, Configurable AC/Solar input priority via LCD setting.Wall mounted design. AC Output: 230V. Support wifi and computer monitor withRS232 interface.Max PV input: 500Vdc. Can work without battery at daytime.
SUNPOLO TECHNICAL PARAMETER | ||
Rated Power | SUNPOLO 3KW | SUNPOLO 5KW |
INPUT | ||
Voltage | 230VAC | |
Voltage Range | 176-280 VAC at 100% load | |
110-280 VAC at 50% load | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt.Mode) | 230VAC±3% | |
Surge Power | 6400VA for 5 sec | 10400VA for 5 sec |
Efficiency(Peak) | >95% ( Rated R load, battery full charged | |
Transfer Time | 10ms typical (UPS) | |
20ms typical (Appliances) | ||
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 32 VDC | 64 VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum PV Array Power | 4000W | 5000W |
MPP Range@ Operating Voltage | 120-450VDC | 120-450VDC |
Maxmum Solar Charge Current | 80A | 80A |
Maximum AC Charge Current | 60A | |
PHYSICAL | ||
Dimension,D X W X H (mm) | 303*471*146/530*377*217 | |
Net Weight(kgs) | 11.5 | 12.2 |
Communication Interface | Removable OTG USB/RS232/RS458/BLE/Dry-contact,BMS interface, | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10℃ to 50℃ | |
Storage Temperature | -15℃ to 60℃ |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com