Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-20-2025 | 0.93 $* | 0.68 $* |
Aug-20-2025 | 0.94 $* | 0.35 $* |
Jul-20-2025 | 0.75 $* | 0.67 $* |
Jun-20-2025 | 0.4 $* | 0.95 $* |
May-20-2025 | 0.25 $* | 0.88 $* |
Apr-20-2025 | 0.88 $* | 0.35 $* |
Mar-20-2025 | 0.54 $* | 0.62 $* |
Feb-20-2025 | 0.56 $* | 0.84 $* |
Jan-20-2025 | 0.58 $* | 0.75 $* |
Rolling mill is the equipment to realize the metal rolling process. It generally refers to the equipment to complete the whole process of rolling production, including main equipment, auxiliary equipment, lifting and transportation equipment and ancillary equipment.
Product Name | steel rebar rolling mill production line |
Capacity | 4000-20000Tons |
Major equipment | Work stand, roll bearing, stand, rail seat, roll adjustment device, upper roll balance device, transmission device |
Rolling type | Reinforcing Bar hot Rolling Mill Machine,Angle steel Rolling Mill Machine,Channel steel Rolling Mill Machine,Profile steel Rolling Mill Machine,wire rod Rolling Mill Machine, strip Steel Rolling Mill Machine |
Cooling method | Cooling bed |
Bar out method | Bar transfer machine |
Final product specification | deformed bar, angle steel,wire rod,strip steel,steel plate,steel sheet, section steel |
Choice | The types and sizes of finished or semi-finished rolling mills are selected according to the requirements of product varieties, specifications, quality and output. The necessary auxiliary, lifting, transportation and ancillary equipment are equipped, and the final balanced selection is made according to the requirements of various factors. |
No | Equipment content | Unit | Quantity | Single weight(T) | Total weight(T) | ||||
A | Roughing Mill Part | ||||||||
1 | Charging roller | Group | 3 | 11 | 33 | ||||
2 | 2 * 100 ton hydraulic rack type steel pushing machine | Set | 1 | 23 | 23 | ||||
3 | Discharge machine | Set | 1 | 22 | 22 | ||||
4 | FZD1800 Herringbone gear reducer | Set | 1 | 71 | 71 | ||||
5 | A=650 Triple herringbone type gear box | Set | 1 | 53 | 53 | ||||
6 | Φ650 Three rollers bearing type rolling mill | Set | 1 | 120 | 120 | ||||
7 | SWC620 Universal shaft | Set | 3 | 4.58 | 13.74 | ||||
8 | SWC620 Universal shaft bracket | Set | 1 | 6 | 6 | ||||
9 | Rolling Mill Roller Road in Front | Set | 2 | 18 | 36 | ||||
10 | Extension Roller Road in Front | Set | 3 | 12 | 36 | ||||
11 | Lifting platform in behind | Set | 1 | 48 | 48 | ||||
12 | Extension Roller Road in behind | Set | 3 | 11 | 33 | ||||
13 | Shear front roller | Set | 2 | 7 | 14 | ||||
14 | 160T Hot Shear | Set | 1 | ||||||
B | Intermediate and Finishing Mill Part | ||||||||
1 | ZL1 Edger mill | Row | 1 | 39.8 | 39.8 | ||||
2 | ZP1 two-high rolling mill | Row | 1 | 45 | 45 | ||||
3 | ZL2 Edger mill | Row | 1 | 39.8 | 39.8 | ||||
4 | ZP2 two-high rolling mill | Row | 1 | 45 | 45 | ||||
5 | ZP3 two-high rolling mill | Row | 1 | 45 | 49 | ||||
6 | JL3 Edger mill | Row | 1 | 38 | 38 | ||||
7 | JP4 two-high rolling mill | Row | 1 | 49 | 49 | ||||
8 | JP5 four-high rolling mill | Row | 1 | 49 | 49 | ||||
9 | JP6 four-high rolling mill | Row | 1 | 49 | 49 | ||||
10 | JP7 four-high rolling mill | Row | 1 | 49 | 49 | ||||
11 | JP8 four-high rolling mill | Row | 1 | 49 | 49 | ||||
12 | JP9 four-high rolling mill | Row | 1 | 49 | 49 | ||||
13 | JP10 four-high rolling mill | Row | 1 | 49 | 49 | ||||
14 | electrical loop | Set | 6 | 3 | 18 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com