Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 0.29 $* | 0.38 $* |
Aug-15-2025 | 0.64 $* | 0.22 $* |
Jul-15-2025 | 0.55 $* | 0.35 $* |
Jun-15-2025 | 0.91 $* | 0.23 $* |
May-15-2025 | 0.97 $* | 0.62 $* |
Apr-15-2025 | 0.14 $* | 0.35 $* |
Mar-15-2025 | 0.38 $* | 0.89 $* |
Feb-15-2025 | 0.7 $* | 0.15 $* |
Jan-15-2025 | 0.19 $* | 0.18 $* |
Features:
◊ Model No. with A means have two mixing speed,without A means only have one speed
◊ The bowl and mixing arm are made of AISI 304 stainless steel.
◊ The machine equip with safeguard.The machine automatically stop when the cover lift up.
◊ The motor erectly fixed behind the bowl and the base is made by heavy cast iron ensure stability.
Bakey 30L Electric Dough Mixer/Pastry Dough Machines/20Kg Spiral Dough Mixer
Model | YBK-HL026 | YBK-HL027 | YBK-HL028 | YBK-HL029 |
Quality Standard | CE | CE | CE | CE |
Voltage(V) | 220V | 220V | 220V | 220V |
Power(Kw) | 0.75 | 1.1 | 2.2 | 2.2 |
Bowl Volume(L) | 21 | 35 | 40 | 50 |
Capacity(Kg) | 8 | 12 | 16 | 20 |
Mixing Speed(r/min) | 185 | 185 | 185 | 185 |
Bowl Speed(r/min) | 15 | 15 | 15 | 15 |
N.W(Kg) | 70Kg | 90Kg | 127Kg | 130Kg |
Dimension(mm) | 690X380X730mm | 730X430X770mm | 870x480x935mm | 920x530x935mm |
Model |
| YBK-HL030 | YBK-HL031 | YBK-HL032 |
Quality Standard | / | CE | CE | CE |
Voltage(V) | / | 380V | 380V | 380V |
Power(Kw) | / | 0.85/1.1 | 1.1/2.2 | 1.1/2.2 |
Bowl Volume(L) | / | 35 | 40 | 50 |
Capacity(Kg) | / | 12 | 16 | 20 |
Mixing Speed(r/min) | / | 101/202 | 101/202 | 101/202 |
Bowl Speed(r/min) | / | 8/16 | 8/16 | 8/16 |
N.W(Kg) | / | 96Kg | 127Kg | 130Kg |
Dimension(mm) | / | 730X430X770mm | 870x480x935mm | 920x530x935mm |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com