Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 55.97 $* | 58.91 $* |
Aug-15-2025 | 54.24 $* | 57.17 $* |
Jul-15-2025 | 46.58 $* | 48.72 $* |
Jun-15-2025 | 53.60 $* | 56.84 $* |
May-15-2025 | 46.49 $* | 48.89 $* |
Apr-15-2025 | 52.88 $* | 55.42 $* |
Mar-15-2025 | 52.38 $* | 55.38 $* |
Feb-15-2025 | 52.11 $* | 55.22 $* |
Jan-15-2025 | 51.1 $* | 54.60 $* |
Cheapest Dlp Portable Home Mini Led Portable Smart Pocket Cinema Video mini Projector A20
M6 projector Specification:
Optical Specification | |||||||
Projection Technology | LCD LED | ||||||
Display Chip | 2.65inch | ||||||
Projector Character | Interaction | ||||||
Light Luminance | 120Ansi lumen | ||||||
Light Type | LED | ||||||
Luminance Uniformity | >85% | ||||||
Contrast | 5000:1 | ||||||
Standard Resolution | 1280*720 | ||||||
Projection Specification | |||||||
Projection Ratio | 1.45~1.55 | ||||||
Projection Area | 30-200 inch | ||||||
Projection Distance | 1-4m | ||||||
Aspect Ratio | 4:3/16:9/16:10 | ||||||
Keystone Correction | Manual, Vertical: ±45 degree | ||||||
Projection Mode | Front Projection | ||||||
System Parameters | |||||||
CPU | ARM Cortex™-A53 | ||||||
Basic Frequency | 1.5GHz | ||||||
Buffer Memory | 2G DDR3 | ||||||
Memory | 16GB | ||||||
OS | Android 10.0 | ||||||
Video Support | Supports:DAT,MPG,MP4,VOB,TS,AVI,MKV,MOV,3GP,FLV,etc. | ||||||
Audio Support | Supports:MP1,MP2,MP3,WMA,WAV,OGG,OGA,FLAC,AAC,etc. | ||||||
Image Support | Supports:JPG, JPEG, GIF, BMP, PNG,WEBP | ||||||
Flash Support | Supports flash 11.1 | ||||||
Extended Storage | Support TF Card and Hard Disk | ||||||
USB | USB HOST 2.0 | ||||||
Audio interface | 1 × Headset output | ||||||
HD | HD 2.0 | ||||||
BT | BT 5.0 | ||||||
WIFI | 2.4G/5G Wifi | ||||||
Remote Control | Support Infrared and 2.4G wireless control | ||||||
Power Input | 5V-2.5A DC | ||||||
Input Support | USB, IR | ||||||
Interface | |||||||
1*HD1.4 | |||||||
2*USB | Support USB hard disk data read | ||||||
1*Earphone | Audio output, 3.5mm joint (can connect with earphone or speaker box) | ||||||
1*5V DC input | Power Adapter: DC 5V 2.5A | ||||||
Electrical Specification | |||||||
Package size | 182*171.5*188mm | ||||||
Power adapter | 24V 3A |
Q1: What is the warranty period of your products?
A: All our products have 2-year warranty and provide permanent technical support, if there has no man-made problem, will replace or repair the devices for you freely.
Q2: Are you a factory or manufacturer?
A: Yes, we are one top 1 Android Smart TV Box and Projector manufacturer in China, our factory located at Room 616, 6F, C Building, Huancheng South Road, LongGang District, SZ, Guangdong, China. Warmly welcome to visit.
Q3: What's the delivery time?
A: Depends on the order quantity. Below 100pcs: within 24 hours; 100-500pcs: 2-3 working days; 500-1000pcs: 3-5 working days; 1000pcs+: 5-9 working days.
Q4: What's the lead time for OEM Order?
A: About 7-10 working days after all OEM details are confirmed.
Q5: What Payment methods do you support?
A: PayPal, Western Union, T/T ( bank account transfer ), Trade Assurance, MoneyGram etc.
Q6: What's your Charger Standard? Are thery available in my country?
A: We have US, EU, UK and AU Plugs for optional, we will provide the situable one for you.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com