Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 8330.2 $* | 8747.42 $* |
Aug-19-2025 | 8260.7 $* | 8673.93 $* |
Jul-19-2025 | 6930.86 $* | 7277.79 $* |
Jun-19-2025 | 8120.26 $* | 8526.20 $* |
May-19-2025 | 7070.90 $* | 7424.13 $* |
Apr-19-2025 | 7980.11 $* | 8379.97 $* |
Mar-19-2025 | 7910.19 $* | 8306.55 $* |
Feb-19-2025 | 7840.75 $* | 8232.66 $* |
Jan-19-2025 | 7770.5 $* | 8159.24 $* |
Core Components | Gear |
Warranty | 2years |
Machinery Test Report | Provided |
Weight (KG) | 200 |
Voltage | 380V±10% |
Usage | Automatic welding |
Arm length | 1600mm |
Position | ±0.06mm |
Product name | 6 Axis Welding Robot |
Loading ability | 6kg |
Brand Name | Pratt |
Marketing Type | New Product 2023 |
Main markets | Total Revenue(%) |
South America | 20.00% |
Western Europe | 20.00% |
North America | 15.00% |
Eastern Europe | 15.00% |
South Asia | 10.00% |
Africa | 8.00% |
Southeast Asia | 5.00% |
Southern Europe | 4.00% |
Northern Europe | 3.00% |
Response rate | 91.67% |
Response time | ≤4h |
Quotation Performance | 17 |
Research & Development | 21 - 30 People |
(Product Name)Fiber laser metal cutting machine; (Annual Production Volume) 300 Set/Sets |
(Product Name)CNC Router woodworking Machine; (Annual Production Volume) 300 Set/Sets |
(Product Name)Plasma Metal Cutting Machine; (Annual Production Volume) 300 Set/Sets |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com