Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 84885.63 $* | 89129.30 $* |
Aug-19-2025 | 84172.1 $* | 88381.75 $* |
Jul-19-2025 | 70619.94 $* | 74150.86 $* |
Jun-19-2025 | 82745.63 $* | 86882.57 $* |
May-19-2025 | 72045.84 $* | 75647.20 $* |
Apr-19-2025 | 81318.64 $* | 85384.53 $* |
Mar-19-2025 | 80605.40 $* | 84635.71 $* |
Feb-19-2025 | 79892.17 $* | 83887.88 $* |
Jan-19-2025 | 79179.55 $* | 83138.36 $* |
LCD panel( IPS screen) | ||||||||
Bestview payment kiosks 32 inch ordering machine with Printer QR Corder NFC RFID self-service payment equipment | ||||||||
PC | ||||||||
CPU | Inter Celeron J1900, quad core, 2.0Ghz, fanless( Core i3, Core i5 optional) | |||||||
Memory | 4GB DDR3 8GB 16GB Optional | |||||||
Hard Drive Capacity | 64G SSD 128GB 256GB 512GB 1TB Optional | |||||||
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller | |||||||
Wireless Network | WIFI optional | |||||||
I/O Interface | 1xHDMI/VGA/LAN, 4x USB/Audio Out/Power DC | |||||||
Opetation System | Preinstall test version Windows 7/8/10,Linux | |||||||
Image Format | Support BMP、JPEG、PNG、GIF | |||||||
Printer | 80mm or 58mm printer, QR Corder and NFC/RFID Optional | |||||||
LCD panel | ||||||||
Panel size | 32 Inch | |||||||
Resolution | 1920x1080 | |||||||
Brightness (cd/m²) | 250 cd/m2 | |||||||
Response time | 15ms | |||||||
Contrast ratio | 1000:1 | |||||||
View angle | 89°/89°/89°/89° (R/L/U/D) | |||||||
Touch panel | ||||||||
Touch Type | 10 points projective Capacitive touch optional | |||||||
Touch Interface | USB | |||||||
Response time | <8ms | |||||||
Luminousness | 75-85% | |||||||
Power Supply | ||||||||
External Power Supply | AC 100 - 240V | |||||||
Working voltage | DC 12V | |||||||
Power consumption | ≤60W | |||||||
Operating Environment | ||||||||
Temperature range | operating: -10 to 60°C, storage :-20 to 70°C | |||||||
Relative humidity | 5%~95% @ 40° C, non-condensing | |||||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||||||
Packing Details | ||||||||
Accessories | Power adapter, Wifi antenna | |||||||
Other | ||||||||
Mounting (options) | 1) provide wall brackets for wall-mounting, VESA 100×100mm | |||||||
2) provide Floor standing to support the PC | ||||||||
Certification | CE, FCC,ROHS | |||||||
Warranty | 1 year warranty |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com