Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 595.85 $* | 625.99 $* |
Aug-16-2025 | 590.29 $* | 620.10 $* |
Jul-16-2025 | 495.74 $* | 520.91 $* |
Jun-16-2025 | 580.90 $* | 609.5 $* |
May-16-2025 | 505.61 $* | 530.29 $* |
Apr-16-2025 | 570.74 $* | 599.17 $* |
Mar-16-2025 | 565.56 $* | 593.91 $* |
Feb-16-2025 | 560.12 $* | 588.96 $* |
Jan-16-2025 | 555.50 $* | 583.14 $* |
Silent Diesel Generator Model | S3500DS | S5000DS | S6500DS | S7500DS | S8500DS | S9800DS | S11000DS | |||||||
Generator | Rated frequency(HZ) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | ||||||
Rated power(kW) | 2.8 / 3.0 | 4.2 / 4.6 | 4.5 /5.0 | 5.0 / 5.5 | 6.0 / 6.5 | 7.5 / 8.0 | 8.0 / 8.5 | |||||||
Maximum power(kW) | 3.0 / 3.3 | 4.6 / 5.0 | 5.0 / 5.5 | 5.5 / 6.0 | 6.5 / 7.0 | 7.5 / 8.0 | 8.0 / 8.5 | |||||||
Rated voltage(V) | 120, 220, 230, 240, 220/380 | |||||||||||||
Rated current(A) | 12.73 | 19.09 | 20.45 | 22.73 | 27.27 | 34.09 | 36.36 | |||||||
Rated speed(r/min) | 3000/3600 | |||||||||||||
Phase number | Single phase/ Three phase | |||||||||||||
Power factor | 1 / 0.8 | |||||||||||||
Ways of excitation | Self-excited constant voltage(AVR) | |||||||||||||
Manner of working | 14.5 hours | 9.7 hours | 9.3 hours | 8.5 hours | 6.8 hours | 6.1 hours | 5.8 hours | |||||||
Connection ways | Taper shaft rigid connection | |||||||||||||
Total mass(kg) | 140 | 150 | 153 | 155 | 160 | 184 | 195 | |||||||
Overall dimension(mm) | 950*540*710 | 950*540*710 | 950*540*710 | 950*540*710 | 950*540*710 | 1130*650*750 | 1070*715*770 | |||||||
Engine | Enbgine Model | S178FE | S186FE | S186FAE | S188FBE | S192FE | SD650 | S1100FE | ||||||
Types | Single cylinder, air cooled, 4-stroke, direct injection, Vertical | |||||||||||||
Displacement(ml) | 296 | 406 | 418 | 456 | 498 | 633 | 668 | |||||||
Bore*stroke(mm) | 78*62 | 86*70 | 86*72 | 88*75 | 92*75 | 98*84 | 100*85 | |||||||
Fuel type | Diesel fuel: 0#(summer); -10#(winter); -35#(cold) | |||||||||||||
Fuel consumption g/kw.h | ≤275 | |||||||||||||
Compression ratio | 19:1 | |||||||||||||
Lube | CD or SAE10W-30 or 15W-40 | |||||||||||||
Start-up mode/Battery capacity | 12V electric start/ 30Ah | 12V electric start/ 36Ah | ||||||||||||
Fuel tank capacity(L) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com