Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.26 $* | 0.84 $* |
Aug-16-2025 | 0.49 $* | 0.61 $* |
Jul-16-2025 | 0.28 $* | 0.23 $* |
Jun-16-2025 | 0.96 $* | 0.8 $* |
May-16-2025 | 0.97 $* | 0.66 $* |
Apr-16-2025 | 0.51 $* | 0.14 $* |
Mar-16-2025 | 0.40 $* | 0.13 $* |
Feb-16-2025 | 0.31 $* | 0.1 $* |
Jan-16-2025 | 0.87 $* | 0.92 $* |
KAIHENG NEW MATERIAL K-102 Polyolefin Heat Shrinkable Tubing
KHXC K-102
KAIHENG NEW MATERIAL K-102 is irradiated crosslinking polyolefin heat-shrinkable tubing suitable for environmentally friendly application. It contains no added halogens, and exhibits good mechanical and fluid resistance properties with low evolution of acid gases.
Operating temperature range: -55℃~125℃
Minimum shrink temperature: 80℃
Minimum full recovery temperature: 120℃
■Ordering Information
Color
Standard: Black (-BK)
Nonstandard: Available upon request.
Ordering description
Specify product type, size (mm) and color
·Flexible.
·Low evolution of acid gases.
·Free of PCBs, PCPs, polybrominated biphenyls (PBBs), polybrominated biphenyl oxides and ethers (PBBOs, PBBEs and PBDEs) and toxic heavy metal compounds, which are classified as environmentally hazardous substances. Conform to RoHS and Sony-ss00259 environmental directive.
Property | Requirement | Test method | Typical data | |
Physical: | Concentricity | 70% min. | ASTM D 2671 | ≥70% |
Tensile strength | 10.4MPa min. | ASTM D 638 | ≥12MPa | |
Elongation | 200% min. | ASTM D 638 | ≥300% | |
Heat shock | No cracking, dripping or flowing | ASTM D 2671 | Pass | |
Low temperature flexibility | No cracking | ASTM D 2671 | Pass | |
Aging 158℃,168hrs | ||||
Tensile strength after aging | 70% of original min. | ASTM D 638 | ≥80% | |
Elongation after aging | 100% min. | ASTM D 638 | ≥200% | |
Dielectric voltage withstand | 2500V, 60sec | UL224 | Pass | |
Dielectric strength | no breakdown | ASTM D 2671 | 25KV/mm | |
Volume resistivity | 19.7KV/mm min. 1014Ω·cm min. | ASTM D 876 | ≥1014Ω·cm | |
Chemical: | Corrosion | No corrosion | ASTM D 2671 | Pass |
■\tProduct sizes
•Metric size
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | XC |
Model Number | K-102 |
Type | Heat Shrinkable |
Material | polyolefin |
Product Name | Heat shrinkable polyolefin tubing |
Application | Protect Cables |
Certification | UL |
Shrinksge ratio | 2:1 |
Size | 0.8mm to 180mm |
Color | Black White Red Green Yellow Blue |
Flammability | UL VW-1 |
Operating temperature | 125℃ |
Sample | Avaliable |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com