Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 35700.9 $* | 37485.86 $* |
Aug-17-2025 | 35400.26 $* | 37170.55 $* |
Jul-17-2025 | 29700.39 $* | 31185.1 $* |
Jun-17-2025 | 34800.16 $* | 36540.71 $* |
May-17-2025 | 30300.46 $* | 31815.25 $* |
Apr-17-2025 | 34200.87 $* | 35910.60 $* |
Mar-17-2025 | 33900.86 $* | 35595.89 $* |
Feb-17-2025 | 33600.27 $* | 35280.53 $* |
Jan-17-2025 | 33300.44 $* | 34965.94 $* |
Full automatic blow molding machine is suitable for producing PET plastic containers and bottles in all shapes. It is widely used to produce the carbonated bottle, mineral water, pesticide bottle oil bottle cosmetics, wide-mouth bottle and hot fill bottle etc.
Model | KM-A2 | |
Productivity | Depend on bottle design | 1800-2000PCS/H |
Product type | Body diameter | 20mm-100mm |
Height | 50mm-350mm | |
Neck diameter | 15mm-38mm | |
Mold | Cavity | 2cavities |
Mold thick | 240mm | |
Mold | 500*500mm | |
Main machine power | Electrical source power | 380v 3Phase /220v 3Phase 50/60HZ |
Rated Power | 25kw | |
Really use power | 6kw | |
Air source | LP air compressor | 1.0m3/min 1.0MPa |
HP air compressor | 0.7m3/min 3.0MPa 2set | |
Air dryer | 1.0m3/min 3.0MPa 1set | |
Cooling water | Cooling water | 10L/min |
Size | L*W*H | 1908*1280*1920mm |
Weight | 2000kg | |
Auxiliary equipment(preform unscrambler) | L*W*H | 2000*950*2480mm |
Weight | 250kg | |
Resin available |
| PET |
Main part: | ||
Pneumatic part | Valve | SMC |
Cylinder | ||
Electric part | PLC | LG Mitsubishi |
Operating system | LG /HITECH | |
Relay | OMRON | |
Infrared thermometer | America raytek | |
Note | All of the electrical components adopts CE,UL,CCC approved international advanced high-tech product. |
We can do as customer's requirements.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com