Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-17-2025 | 123.85 $* | 125.51 $* |
Jul-17-2025 | 100.44 $* | 102.30 $* |
Jun-17-2025 | 121.7 $* | 123.18 $* |
May-17-2025 | 120.45 $* | 122.22 $* |
Apr-17-2025 | 96.7 $* | 98.84 $* |
Mar-17-2025 | 118.81 $* | 120.63 $* |
Feb-17-2025 | 117.78 $* | 119.36 $* |
Jan-17-2025 | 116.9 $* | 118.74 $* |
Product parameter | |
Input voltage range | DC 12V |
Output voltage | DC 24V |
Weight | 2.2KG |
Output Current | 50A |
Power | 1200W |
Size | 220*127*63MM |
Function | temperature protection 95℃ |
Overcurrent protection | |
Short-circuit protection | |
Overvoltage protection | |
Output protection | Temperature protection 95°C |
OverCurrent Protection | |
Short-Current Protection | |
Overvolatage protection | |
Waterproof | IP55 |
Storage temperature | -40℃-60℃ |
Working temperature | -25℃-55℃ |
Step up DC converter for more product models | |||
Input voltage | Output voltage | Output current | Output power |
12V | 24V | 1A | 24W |
12V | 24V | 2A | 48W |
12V | 24V | 3A | 72W |
12V | 24V | 5A | 120W |
12V | 24V | 8A | 192W |
12V | 24V | 10A | 240W |
12V | 24V | 15A | 360W |
12V | 24V | 20A | 480W |
12V | 24V | 30A | 720W |
12V | 24V | 40A | 960W |
12V | 24V | 50A | 1200W |
12V | 24V | 60A | 1440W |
12V | 24V | 80A | 1920W |
12V | 24V | 100A | 2400W |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com