Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-17-2025 | 2812264.79 $* | 2868509.48 $* |
Jul-17-2025 | 2280812.98 $* | 2326428.65 $* |
Jun-17-2025 | 2767976.69 $* | 2823336.63 $* |
May-17-2025 | 2745832.82 $* | 2800749.14 $* |
Apr-17-2025 | 2192237.99 $* | 2236082.69 $* |
Mar-17-2025 | 2701545.85 $* | 2755576.70 $* |
Feb-17-2025 | 2679401.53 $* | 2732989.94 $* |
Jan-17-2025 | 2657257.46 $* | 2710402.60 $* |
Raycus pulse 200w fiber laser cleaning machine with handle
Machine Features
Machine Parameter
Model | RFL-7C-0200 | RFL-7C-0300 | RFL-7C-0500 | RFL-7C-1000 |
Laser Type | LD-Fiber | LD-Fiber | LD-Fiber | LD-Fiber |
Pulse Formation | Q-Switched | Q-Switched | Q-Switched | Q-Switched |
Average Power (W), Max | 200 | 300 | 500 | 500 |
Power regulation range(%) | 10-100 | 10-100 | 10-100 | 10-100 |
Pulse-Frequency (KHz),Range | 10-50 | 20-50 | 20-50 | 10-50 |
Pulse width | 90-130ns | 130-140ns | 130-160ns | 1200-160ns |
Fiber Length (m) | 5m | 5m | 10m | 15m |
Cooling Type | Water cooling | Water cooling | Water cooling | Water cooling |
Input Power | 220V, 50/60H | 220V, 50/60H | 220V, 50/60H | 220V, 50/60H |
Power Consumption (W) | 2500W | 3200W | 4000W | 5000W |
(including Chiller) | (including Chiller) | (including Chiller) | (including Chiller) | |
Dimensions(mm3) | 485*237*764mm | 485*237*764mm | 502*254*755mm | 698×846×1132mm |
Laser Gun Weight | 2Kg | 2Kg | 2.5Kg | 3.5Kg |
Machine Comparasion
Item | Pulse laser cleaning | Chemical cleaning | Mechanical polish | Dry lce cleaning (CO2) |
Ultrasonic cleaning |
Methods | Pulse laser and non-contact type | Chemical agent, contact cleaning | Mechanical/abrasive paper, contact cleaning | Dry lce(CO2),non-contact type | Cleaning agent, contact type |
Hurt for workpieces | No damage | With damage | With damage | No damage | No damage |
Cleaning efficiency | High | Low | Low | Medium | Medium |
Consumable | Just with Electricity | Chemical cleaning agent | Abrasive paper grinding wheel oilstone | lce(CO2) | Special cleaning agent |
Effective | Excellent with high cleaniness | Common, non-uniform | Common, Non-uniform | Excellent, non-uniform | Excellent, small cleaning area |
Accaracy | Precise control, high accuracy | Non-control Lower accuracy | Non-control, common accuracy | Non-control lower accuracy | Can not clear in special place |
Safety&Pollution | No pollution | No pollution | No pollution | No pollution | No pollution |
Machine Dimension
Machine Application
Application projects
Factory Profile
Our Team
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com