Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 17850.68 $* | 18743.3 $* |
Aug-16-2025 | 17700.54 $* | 18585.24 $* |
Jul-16-2025 | 14850.68 $* | 15593.4 $* |
Jun-16-2025 | 17400.18 $* | 18270.93 $* |
May-16-2025 | 15150.58 $* | 15908.4 $* |
Apr-16-2025 | 17100.88 $* | 17955.25 $* |
Mar-16-2025 | 16950.59 $* | 17798.50 $* |
Feb-16-2025 | 16800.38 $* | 17640.10 $* |
Jan-16-2025 | 16650.81 $* | 17483.55 $* |
Model | 1350 | 1850 | 2200 | 2400 | 2800 | ||||||||||||
Jumbo roll width(mm) | 1350 | 1500 | 1800 | 2000 | 2200 | 2250 | 2400 | 2650 | 2800 | ||||||||
Max. jumbo roll diameter | 1100mm, paper gram weight 15-22 g/m2 | ||||||||||||||||
Jumbo roll paper core | 76.2mm (Other please specify) | ||||||||||||||||
Data setting | HMI | ||||||||||||||||
Programming controller | PLC, touch screen | ||||||||||||||||
Operate speed | 0-230m/min, 20000-45000 rolls/8 working hours | ||||||||||||||||
Finished log outer dia. | φ90-120mm | ||||||||||||||||
Finished log core dia. | φ38-76mm | ||||||||||||||||
Perforation distance | 100-150mm (adjustable) | ||||||||||||||||
Mechanical driving | Driving by stepless gear box | ||||||||||||||||
Air -system | 3HP air compressor, min. pressure 5kg/cm2pa (provide by user) | ||||||||||||||||
Main driving | Frequency conversion speed regulation, 7.5-15KW, 380V,50HZ | ||||||||||||||||
Embossing unit | Steel to rubber | ||||||||||||||||
Dimensions | 6000*3000*1700mm | ||||||||||||||||
Weight | 3T-4T (depends on the ordered model) | ||||||||||||||||
Embossment pattern | Plain, single emboss, double emboss, etc. | ||||||||||||||||
Color printing unit | 1-2 colors can be order | ||||||||||||||||
Lamination unit(optional) | Can be ordered (for making laminated kitchen towel) | ||||||||||||||||
Edge-embossing line | Steel to steel operate by pneumatic |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com