Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 0.54 $* | 0.32 $* |
Aug-15-2025 | 0.31 $* | 0.20 $* |
Jul-15-2025 | 0.10 $* | 0.25 $* |
Jun-15-2025 | 0.63 $* | 0.89 $* |
May-15-2025 | 0.42 $* | 0.34 $* |
Apr-15-2025 | 0.73 $* | 0.6 $* |
Mar-15-2025 | 0.17 $* | 0.41 $* |
Feb-15-2025 | 0.35 $* | 0.30 $* |
Jan-15-2025 | 0.46 $* | 0.73 $* |
Soybean meal 46% is one ingredient in animal feed, rich in protein, thiamine, choline and niacin.
It is used for all animal species, the varying rates of inclusion in diets depend on the general requirements of each species, diet and production levels.
Specifications
Soybean Meal | 46 - Profat |
Protein | Min 46% |
Moisture | Max 12.5% |
Fibre | Max 6% |
Mineral Material | Max 6.5% |
With a higher level of protein than the 46% soybean meal, it also contains thiamine, choline and niacin.
Its vegetable protein is suitable for all animal species, the varying rates of inclusion in diets depend on the general requirements of each species, diet and production levels.
Specifications
Soybean Meal | 48 - Profat |
Protein | Min 48% |
Moisture | Max 12.5% |
Fibre | Max 5% |
Mineral Material | Max 6% |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com