Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.16 $* | 0.71 $* |
Aug-16-2025 | 0.99 $* | 0.27 $* |
Jul-16-2025 | 0.12 $* | 0.54 $* |
Jun-16-2025 | 0.36 $* | 0.65 $* |
May-16-2025 | 0.99 $* | 0.92 $* |
Apr-16-2025 | 0.38 $* | 0.72 $* |
Mar-16-2025 | 0.63 $* | 0.18 $* |
Feb-16-2025 | 0.42 $* | 0.75 $* |
Jan-16-2025 | 0.82 $* | 0.68 $* |
SDG1010,10MHz Siglent Arbitrary Waveform Signal Generator
Features and Benefits
Specifications
Frequency Specification | ||||||
Specification | SDG1005 | SDG1010 | SDG1020 | SDG1025 | SDG1050 | |
Waveform | Sine, Square, Ramp, Pulse, Noise, Arbitrary | |||||
Sine | 1μHz~5MHz | 1μHz~10MHz | 1μHz~20MHz | 1μHz~25MHz | 1μHz~50MHz | |
Square | 1μHz~5MHz | 1μHz~10MHz | 1μHz~20MHz | 1μHz~25MHz | 1μHz~50MHz | |
Pulse | 500μHz~5MHz | |||||
Ramp/Triangular | 1μHz~300kHz | |||||
Gaussian white noise | >5MHz (-3dB) | >10MHz (-3dB) | >20MHz (-3dB) | >25MHz (-3dB) | 50MHz (-3dB) | |
Arbitrary | 1μHz ~ 5MHz | |||||
Resolution | 1μHz | |||||
Accuracy | Within 90daysv±50ppm within 1 year ±100ppm 18°C~28°C | |||||
Temperature coefficient | <5ppm/°C | |||||
Sine Spectrum Purity | ||||||
Harmonic Distortion | CH1/CH2 | |||||
DC~1MHz | -60dBc | |||||
1MHz~5MHz | -53dBc | |||||
5MHz~25MHz | -35dBc | |||||
25MHz~50MHz | -32dBc | |||||
Total harmonic waveform distortion | DC~20kHz,1Vpp<0.2% | |||||
Spurious signal(non-harmonic) | DC~1MHz<-70dBc 1MHz~10MHz<-70dBc+6dB/spectrum phase | |||||
Phase noise | 10kHz Offset,–108dBc/Hz(typical value) | |||||
Square | ||||||
Rise/fall time | <12ns(10% ~ 90%) | |||||
Overshoot | <5%(typical,1kHz,1Vpp) | |||||
Duty Cycle | 1μHz ~10MHz | 20%~80% | ||||
10MHz(exclude)~20MHz | 40%~60% | |||||
20MHz(exclude))~25MHz | 50% | |||||
Asymmetric(50% Duty Cycle) | 1% of period+20ns(typical,1kHz,1Vpp) | |||||
Jitter | 0.1% of period(typical,1kHz,1Vpp) | |||||
Ramp/Triangle | ||||||
Linearity | <0.1% of Peak value output(typical,1kHz,1Vpp,100% symmetric) | |||||
Symmetry | 0%~100% | |||||
Pulse | ||||||
Pulse width | 1800s, Max. 16 ns, Min. 8 ns resolution | |||||
Rise/Fall time (10% ~ 90%,typical,1 kHz,1Vpp) | 7ns | |||||
Duty Cycle | 0.1%Resolution | |||||
Overshoot | <5% | |||||
Jitter(pk-pk) | 8ns | |||||
Arbitrary | ||||||
Waveform length | 16k points | |||||
Vertical resolution | 14bits | |||||
Sample rate | 125MSa/s | |||||
Min. Rise/Fall time | 7ns(typical) | |||||
Jitter(pk-pk) | 8ns(typical) | |||||
Storage in non-volatile RAM memory (10 in total) | 10waveforms | |||||
Output Specification | ||||||
Output | CH1 | CH2 | ||||
Amplitude | 2mVpp~10Vpp(50Ω,≤10MHz) 2mVpp~5Vpp(50Ω,>10MHz) 4mVpp~20Vpp(high impedance,≤10MHz) 4mVpp~10Vpp(high impedance,>10MHz) | 2mVpp~3Vpp(50Ω) 4mVpp~6Vpp(high impedance) | ||||
Vertical accuracy (100 kHz sine) | ±(0.3dB+1mVpp of setting value) | ±(0.3dB+1mVpp of setting value) | ||||
Amplitude flatness (compared to 100 kHz sine,5Vpp) | ±0.3 dB | |||||
Channel phase deviation | <400ps (classic value,sine,50MHz,4vpp) | |||||
Cross talk | <-70dBc | |||||
DC Offset | ||||||
Range(DC) | ±5V(50Ω) ±10V(high impedance) | ±1.5V(50Ω) ±3V(high impedance) | ||||
Offset accuracy | ±(|setting offset value|*1%+3mV) | ±(|setting offset value|*1%+3mV) | ||||
Waveform Output | ||||||
Impedance | 50Ω(typical) | |||||
Protection | short-circuit protection | |||||
AM Modulation(CH1/CH2) | ||||||
Carrier | Sine, Square, Ramp, Arbitrary(except DC) | |||||
Source | Internal/External | |||||
Modulation waveform | Sine, Square, Ramp, Noise, Arbitrary (2mHz ~ 20kHz) | |||||
Modulation depth | 0% ~ 120% | |||||
FM Modulation(CH1/CH2) | ||||||
Carrier | Sine, Square, Ramp, Arbitrary(except DC) | |||||
Source | Internal/External | |||||
Modulation waveform | Sine, Square, Ramp, Noise, Arbitrary (2mHz ~ 20kHz) | |||||
Frequency deviation | 0 ~0.5*bandwidth 10μHz resolution | |||||
PM Modulation(CH1/CH2) | ||||||
Carrier | Sine, Square, Ramp, Arbitrary(except DC) | |||||
Source | Internal/External | |||||
Modulation waveform | Sine, Square, Ramp, Noise, Arbitrary (2mHz ~ 20kHz) | |||||
Phase Deviation | 0~360° ,0.1°Resolution | |||||
FSK Modulation(CH1/CH2) | ||||||
Carrier | Sine, Square, Ramp, Arbitrary(except DC) | |||||
Source | Internal/External | |||||
Modulation waveform | 50% duty-cycle square waveform(2mHz~50kHz) | |||||
ASK Modulation(CH1/CH2) | ||||||
Carrier | Sine, Square, Ramp, Arbitrary(except DC) | |||||
Source | Internal/External | |||||
Modulation waveform | 50% duty-cycle square waveform(2mHz~50kHz) | |||||
PWM Modulation(CH1/CH2) | ||||||
Frequency | 500μHz~20kHz | |||||
Source | Internal/External | |||||
Modulation waveform | Sine, Square, Ramp, Arbitrary(except DC) | |||||
External Modulation range | -6V~+6V (maximum width deviation) | |||||
Sweep(CH1/CH2) | ||||||
Carrier | Sine, Square, Ramp, Arbitrary(except DC) | |||||
Type | linear/logarithmic | |||||
Direct | Up/down | |||||
Sweep time | 1ms~500s | |||||
Trigger source | Manual, external, internal | |||||
Burst(CH1/CH2) | ||||||
Waveform | Sine, Square, Ramp, Pulse, Arbitrary(except DC) | |||||
Type | Count(1~50,000 periods),infinite, Gated | |||||
Start/Stop phrase | 0°~+360° | |||||
Internal period | 1μs~500s | |||||
Gated source | External trigger | |||||
Trigger source | Manual, External or Internal | |||||
Rear Panel Connector | ||||||
External modulation | ±6V=100% modulation>5kΩ input impedance | |||||
External trigger | TTL compatible | |||||
Note: The external input voltage can’t be over ±6V, otherwise instrument gets damaged. | ||||||
Trigger Input | ||||||
Input Level | TTL compatible | |||||
Slope | Up or down (optional) | |||||
Pulse width | >100ns | |||||
Input impedance | >5kΩ,DC coupling | |||||
SYNC Output | ||||||
Voltage level | TTL compatible | |||||
Pulse width | >50ns | |||||
Output impedance | 50Ω (typical) | |||||
Max. frequency | 2MHz | |||||
Frequency Counter | ||||||
Measurement | Frequency, Period, Positive/negative pulse width, duty cycle | |||||
Frequency range | Single Channel:100mHz~200MHz | |||||
Frequency resolution | 6bits/s | |||||
Voltage range (non-modulated signal) | ||||||
Manual | DC coupling | DC offset range | ±1.5VDC | |||
100mHz~100MHz | 50mVrms~±2.5V | |||||
100MHz~200MHz | 100mVrms~±2.5V | |||||
AC coupling | 1Hz~100MHz | 50mVrms~5Vpp | ||||
100MHz~200MHz | 100mVrms~5Vpp | |||||
Pulse width and duty-cycle measurement | 1Hz~10MHz(50mVrms~5Vpp) | |||||
Input adjustment | Input impedance | 1MΩ | ||||
Coupling mode | AC,DC | |||||
High-frequency rejection | ON/OFF | |||||
Trigger level range | -3V~ +1.8V | |||||
General Specification | ||||||
Display | 3.5inch TFT-LCD 320×240 | |||||
Dimension | 229(W)mm*105(H)mm*281(D)mm | |||||
Weight | 2.6Kg (N.W);3.4Kg (G.W) |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com