Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 102692.4 $* | 107827.57 $* |
Aug-17-2025 | 101829.64 $* | 106920.95 $* |
Jul-17-2025 | 85433.47 $* | 89705.82 $* |
Jun-17-2025 | 100103.15 $* | 105108.82 $* |
May-17-2025 | 87159.17 $* | 91517.58 $* |
Apr-17-2025 | 98377.53 $* | 103296.41 $* |
Mar-17-2025 | 97514.76 $* | 102390.33 $* |
Feb-17-2025 | 96652.13 $* | 101485.68 $* |
Jan-17-2025 | 95789.95 $* | 100578.89 $* |
Product Name | K7 | Brand | Dynalion | ||
Max Speed | 50km/h | Max Load | 200kg | ||
Driving Distance | 45-55km | Charging Time | 6-8 hours | ||
Product components | Configure | ||||
Color | black | White | Green | ||
Logo | water mark | self-adhesive label | |||
Suspension | Aluminum frame | iron frame | |||
non-suspension | Aluminum frame | iron frame | |||
Battery | Made in China | 11.6Ah/13Ah/16Ah/19.2Ah/ | |||
Import (Samsung, LG) | 11.6Ah/12.8Ah/14Ah/17.5Ah/19.6Ah/21Ah | ||||
Motor | 500W | 750W | 1000W | ||
Controller | 12 tubes/9 tubes/6 tubes | FOC controller/Fangbo Controller | |||
Charger | 2A | 3A | 4A/5A | ||
Meter | LCD(160mmX90mm) | other | |||
Transmission system | shimino 7 speed | shimino 9 speed | |||
Lights | LED | ||||
Tire | 20*3.0 | 20*4.0 | kenda/Inlova | ||
Hub | integrated wheels | spoked wheels | |||
Brake | hydraulic disc brake | Mechanical disc brake | |||
Front Fork | All aluminum alloy | iron | |||
Handlebar | All aluminum alloy | iron | |||
Dental Plate | All aluminum alloy | iron | |||
Packing | Remove the front wheel | Remove the rear wheel | Remove front and rear wheels |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com