Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 64.17 $* | 67.26 $* |
Aug-16-2025 | 64.21 $* | 67.14 $* |
Jul-16-2025 | 53.9 $* | 56.19 $* |
Jun-16-2025 | 63.6 $* | 66.17 $* |
May-16-2025 | 55.65 $* | 58.13 $* |
Apr-16-2025 | 62.12 $* | 65.77 $* |
Mar-16-2025 | 61.15 $* | 64.49 $* |
Feb-16-2025 | 60.51 $* | 63.62 $* |
Jan-16-2025 | 60.98 $* | 63.65 $* |
Processing Technique | Non-fermenting Tea, Kill Green(Deactivation)→Rolling→Desiccation(Baking) | |||
Appearance | The dry leaves are in yellowish green color, each piece contains one bud and 1-2 tender leaves. The brewed leaves are in light (pale) yellow color, soft and delicate. | |||
Aroma | Anji white tea will spread and release the fresh aroma quickly. | |||
Liquor | Clear yellow | |||
Tasting Notes | The tea soup is smooth,tender and brisk with sweet, refreshing aftertaste. |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com