Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.16 $* | 0.43 $* |
Aug-17-2025 | 0.36 $* | 0.94 $* |
Jul-17-2025 | 0.19 $* | 0.66 $* |
Jun-17-2025 | 0.25 $* | 0.87 $* |
May-17-2025 | 0.10 $* | 0.68 $* |
Apr-17-2025 | 0.95 $* | 0.66 $* |
Mar-17-2025 | 0.62 $* | 0.77 $* |
Feb-17-2025 | 0.81 $* | 0.39 $* |
Jan-17-2025 | 0.43 $* | 0.16 $* |
Item | LED TV-135” | LED TV-163” | LED TV-216” |
Operation System | Android 8.0 | Android 8.0 | Android 8.0 |
Screen Size | 135 inch | 163 inch | 216 inch |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Display Size | 3000mm×1687.5 mm | 3600mm×2025 mm | 4800mm×2700 mm |
Brightness | 100-600cd/m² (8grade adjustable) | 100-600cd/m² (8grade adjustable)) | 100-600cd/m² (8grade adjustable) |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 |
Grey scale | 14bit | 14bit | 14bit |
Refresh rate | 2880Hz | 2880Hz | 2880Hz |
Viewing angle | 160°(H) / 140°(V) | 160°(H) / 110°(V) | 160°(H) / 110°(V) |
Respond time | ≤0.5ms(Typ) | ≤0.5ms(Typ) | ≤0.5ms(Typ) |
Video inputs | HDMIx3(2inputs1output),USB 3.0x1, USB 2.0x2 | HDMIx3(2inputs1output),USB 3.0x1, USB 2.0x2 | HDMIx3(2inputs1output),USB 3.0x1, USB 2.0x2 |
Audio port | External Audio x 1 port | External Audio x 1 port | External Audio x 1 port |
Control ports | RJ45x1、USB-Bx1、Bluetooth,WIFI、Infrared remote control | RJ45x1、USB-Bx1、Bluetooth,WIFI、Infrared remote control | RJ45x1、USB-Bx1、Bluetooth,WIFI、Infrared remote control |
Input voltage | 200-240V~50/60Hz | 200-240V~50/60Hz | 200-240V~50/60Hz |
Power Consumption | ≤840W(AVE) / ≤2800 W(MAX) | ≤810W(AVE) / ≤2700 W(MAX) | ≤1260(AVE) / ≤4200 W(MAX) |
Whole screen size | 3020mm*1708mm*60mm (beam included , base excluded) | 3620mm*2046mm*60mm (beam included , base excluded) | 4821mm*2721mm*60mm (beam included , base excluded) |
Weight | 150kg(netweight,base excluded) | 190kg(netweight,base excluded) | 380kg(netweight,base excluded) |
Installation type | Wall mounted ( standard) / Portable base( optional ) | Wall mounted ( standard) / Portable base( optional ) | Wall mounted ( standard) / Portable base( optional ) |
Storage temperature | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
Working temperature | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ |
Working humidity | 10%~60%RH | 10%~60%RH | 10%~60%RH |
Lifespan | ≥100000hours | ≥100000hours | ≥100000hours |
Accessories | Wall mounted beam ,remote control、tool、spare part、HDMI cable、 product manaul | Wall mounted beam ,remote control、tool、spare part、HDMI cable、 product manaul | Wall mounted beam ,remote control、tool、spare part、HDMI cable、 product manaul |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com