Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-19-2025 | 4.88 $* | 4.86 $* |
Jul-19-2025 | 3.61 $* | 3.97 $* |
Jun-19-2025 | 4.48 $* | 4.4 $* |
May-19-2025 | 4.41 $* | 4.48 $* |
Apr-19-2025 | 3.53 $* | 3.2 $* |
Mar-19-2025 | 4.34 $* | 4.67 $* |
Feb-19-2025 | 4.85 $* | 4.90 $* |
Jan-19-2025 | 4.28 $* | 4.33 $* |
Power & Voltage | 1500W / 1800W & 110V / 220-240V | ||||||||||
Capacity | 1.8L | ||||||||||
Material | #201 food grade stainless steel, safe plastic handle. | ||||||||||
Polishing | Matt or Shining for electric kettle | ||||||||||
Cotroller | Famous Chinese contoller, like FADA, ZUANBAO,JIATAI,HUILONG,SUROX | ||||||||||
Power Cord | VDE or Two round Pin | ||||||||||
Body Thickness | 0.26mm | ||||||||||
Heating Speed | Auto shut-off less than 5 minutes | ||||||||||
Product feature | 1. Nice design and Durable. | ||||||||||
2. Easy operation, 360 degree rotation heating, with cordless base | |||||||||||
3. Popular in every family and hotel, world and wide market | |||||||||||
4. Kettle body than others more than a polishing process | |||||||||||
5. Plastic parts weight is more heavier 60-80 grams than other factory, no batch and water mark | |||||||||||
6. Safty use , boil dry protection and auto shut-off | |||||||||||
7. High-grade temperature, precise temperature control,to ensure 100% boiling | |||||||||||
8. Portable and small and not to heavy, can fit in a tote bag. | |||||||||||
9. Food-grade stainless steel inner (No health Concerns) |
capacity | Watt | GB Size(cm) | Carton Size(cm) | QTY/CTN | 20'GP(pcs) | 40HQ(pcs) |
1.8L | 1500 | 20.3x16.5x23.0 | 62.5x34.0x47.5 | 12 | 3444 | 8088 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com