Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.56 $* | 0.29 $* |
Aug-17-2025 | 0.49 $* | 0.63 $* |
Jul-17-2025 | 0.20 $* | 0.27 $* |
Jun-17-2025 | 0.56 $* | 0.51 $* |
May-17-2025 | 0.91 $* | 0.21 $* |
Apr-17-2025 | 0.68 $* | 0.91 $* |
Mar-17-2025 | 0.18 $* | 0.72 $* |
Feb-17-2025 | 0.94 $* | 0.36 $* |
Jan-17-2025 | 0.19 $* | 0.39 $* |
Specifications&technical Data | ||||
Model number | BC-1904-DMP | BC-1908-DMP | ||
Print head | EPSON i3200/4720 | |||
Number of Print heads | 4 | 8 | ||
Print resolution/ speed | 4Pass 360*2400DPI 75m²/H | 4Pass 360*1200DPI 150m²/H | ||
6Pass720*1800DPI 50m²/H | 6Pass 360*1200DPI 100m²/H | |||
Print Width | 1800mm | |||
Ink Type | Pigment ink | |||
Ink Capacity | 4*5L | |||
Color | K C M Y | |||
Max Medium Weight | 50KGS | |||
RIP software | Maintop 6.0 / Wasatch / Neostampa (optional) | |||
Power Supply | AC220V ± 10%. AC380 ± 10%,50/60 ± 1Hz | |||
Max Power(Watt) | 5000W / 8000W, 220V/380V | |||
Advanced Feature | Automatic cleaning; Automatic Alarming System for Empty Ink Supply; Automatic flash spray moisturizing function. | |||
Machine Size | L3180mm*W2000mm*H1320mm | |||
Outer Box Size | L3400mm*W2200*H1550mm | |||
Net Weight / Gross Weight | 1300KGS / 1600KGS |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com