Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-18-2025 | 0.84 $* | 0.48 $* |
Aug-18-2025 | 0.78 $* | 0.64 $* |
Jul-18-2025 | 0.54 $* | 0.86 $* |
Jun-18-2025 | 0.23 $* | 0.27 $* |
May-18-2025 | 0.22 $* | 0.32 $* |
Apr-18-2025 | 0.43 $* | 0.23 $* |
Mar-18-2025 | 0.17 $* | 0.99 $* |
Feb-18-2025 | 0.62 $* | 0.57 $* |
Jan-18-2025 | 0.76 $* | 0.18 $* |
BIOSTELLAR Good quality Vertical Planetary Ball Mill(Square Model)
Features
Planetary Ball Mill has four ball grinding tanks installed on one turntable. When the turntable rotates, the tank axis makes planetary movements, the balls and samples inside the tanks are impacted strongly in high speed movement, and samples are eventually ground into powder. Various kinds of different materials can be ground by the mill with dry or wet method. Minimum granularity of ground powder can be as small as 0.1μm.
1. 3D curve shape design.
2. Special gear with low noise.
Technical Parameters
Model | QM-0.4A | QM-2A |
Capacity | 0.4L | 2L |
Volume of Each Capacity | 50-100ml | 50-500ml |
Jar Quantity | 4 pcs | |
Motor Power(KW) | 0.25 | 0.75 |
Running Time Range (min) | 1-9999 | |
Reciprocal Running Time (min) | 1-999 | |
Adjustable Speed Revolution (rpm) | 45-435 | 35-335 |
Rotation (rpm) | 90-870 | 70-670 |
Noise | ≤58±5db | ≤60±5db |
Power Supply | AC 110/220V, 50/60HZ | |
Speed Control Mode | Frequency Control | |
Transmission Mode | Gear Drive | |
Working Mode | 2 or 4 pots can be used each time | |
Max Volume of Load | Two-thirds of pot's volume | |
Feed Size | Soft and Crispy material<10mm, Other materials<3mm | |
Out-put Granularity | Minimum Granularity can be reached to 0.1um | |
Adjusting Mode of Rotate Speed | Frequency converter with stepless speed regulation | |
Dimension(mm) | 530*300*340 | 730*430*550 |
Packing Size(mm) | 595*360*485 | 820*530*720 |
Net Weight(kg) | 26 | 74 |
Gross Weight(kg) | 30 | 80 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com