Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 0.54 $* | 0.32 $* |
Aug-19-2025 | 0.43 $* | 0.63 $* |
Jul-19-2025 | 0.82 $* | 0.21 $* |
Jun-19-2025 | 0.29 $* | 0.14 $* |
May-19-2025 | 0.10 $* | 0.66 $* |
Apr-19-2025 | 0.7 $* | 0.53 $* |
Mar-19-2025 | 0.21 $* | 0.61 $* |
Feb-19-2025 | 0.48 $* | 0.82 $* |
Jan-19-2025 | 0.79 $* | 0.74 $* |
Model | DM-632WH | |||
1. Product identification | ||||
Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | France door | |||
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | Refrigerator | |||
FS (free standing) - BI (built-in) - BU (built-under) | FS | |||
2. Aesthetics | ||||
Door profile ( F = flat / R = rounded / etc...) | F | |||
Handle (External/Integrated) | Integrated | |||
Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Inox | |||
3. Basic features | ||||
Voltage / frequency | 220~240 / 50Hz | |||
Gross capacity (fridge/freezer) | l | 533(326/145/62) | ||
Net capacity | l | 421 | ||
Net capacity fridge compartment (Fridge/Chill) | l | 299 | ||
Net capacity freezer compartment | l | 90/32 | ||
Energy efficiency class | A+ | |||
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST,T | |||
Freezer compartment star rating | 4 Star | |||
Energy consumption / year | kWh/year | 362 | ||
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0.991 | ||
Rated Input power | W | 175 | ||
Defrost power | W | 230 | ||
Freezing capacity / 24 hours | kg/24 h | 12 | ||
Max noise level | dB(A) | 40 | ||
Max storage time by power failure Freezer | h | 24 | ||
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/65g | ||
Foaming components | C-P | |||
Certifications | CE+GS+CB | |||
4. Key features | ||||
Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |||
Control system (E = Electronic / M = Mechanical) | E | |||
Frost Free (Fridge/Freezer) | Yes | |||
Multi airflow (Fridge/Freezer) | Yes/Yes | |||
Reversible door | No | |||
Huge box | Yes | |||
Easy cleaning door seal | Yes | |||
Crisper with humidity control function | No | |||
Adjustable spill-proof shelves | No | |||
Tempered glass | Yes | |||
LED Light (Fridge/Freezer) | Yes/No | |||
5. Control panel | ||||
control display | Yes | |||
control display with LED/LCD | Yes | |||
Temperature range (from>to) | °C | Fridge:0℃≤tma≤4℃; Freezer: tf≤-18℃; | ||
Super Cooling (Fridge) | Yes | |||
Super Freezing (Freezer) | Yes | |||
Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No | |||
Adjustable thermostat (Y=Yes / N=No) | Y | |||
6. Fridge compartment | ||||
Shelves: | ||||
Number/type | 2/glass | |||
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |||
Wine rack nr. / type | Yes/optional | |||
Crisper(s) : | ||||
Shelf (on crisper) | 1 | |||
My fresh choice (call chill compartment too):number/color | NO | |||
vegatable compartment:number/color | 2+1/Crystal blue | |||
Door: | ||||
Storage rack(s) (Total) | 6+water tank/Crystal blue | |||
Covered dairy compartment | - | |||
bottle holder | N | |||
Protection Rod(s) | 0 | |||
Eggs tray(s) / Total number of eggs | 2 / 12 | |||
Interior light | 3W | LED( Top inside+Bottom of left door) | ||
Function parts | - | |||
water tank | - | |||
Flexi-fresh box | - | |||
7. Freezer compartment | ||||
Tray (s) | 1 / PP | |||
Drawer(s) | 2 | |||
Shelves: Number/type | NO | |||
Flap(s) | NO | |||
Storage rack(s) on the door (Total) | NO | |||
Colour of drawer (w=white, t=transp., g=green, gr=gray) | White | |||
Ice cube tray(s) | 1 (optional) | |||
Interior light | W | No | ||
8. Others | ||||
Defrost water outlet | Yes | |||
Adjustable feet (front / rear) | Front | |||
Castors (front / rear) | front / rear | |||
Wall spacer grid or distance holder | No | |||
Lenght of cable/incl. plug | cm | 200 | ||
9. Packing dimensions & loadability | ||||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 794x706x1817 | ||
Unit dimensions with external handle ( W / D / H ) | mm | / | ||
Packing dimensions (W / D / H) | mm | 854×763×1900 | ||
Depth with open door | mm | 1090 | ||
Net weight | kg | 111 | ||
Gross weight | kg | 120 | ||
20GP/40GP/40HC Container load | pcs | 55/40HC | ||
10. Logistic / recycling information | ||||
Packing weight | kg | 9.135 | ||
Packing materials / Recycling symbols (RS) | RS | Yes | ||
Cardboard | gr | 6797 | ||
Polystyrene (EPS/EPE) | gr | 1915 | ||
Polypropylene (HDPE) | gr | 135 | ||
PP | gr | 270 | ||
Metal (04) | gr | 18 | ||
Wood | kg | 0 | ||
11.Sale Features | ||||
A+ Energy saving; | ||||
Inverter | ||||
Dual-Tech Cooling | ||||
My Fresh Choice(-20~5℃) | ||||
Metal Back | ||||
Chrome Wine Rack | ||||
Metal cooling | ||||
Electronic control | ||||
Larger Freezer capacity | ||||
Interior LED light for Fridge compartment; | ||||
Four star freezer design; | ||||
Broad climate design; | ||||
Environment-friendly technology; | ||||
Low noise ; | ||||
Door open alarm |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com