Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.4 $* | 0.62 $* |
Aug-16-2025 | 0.52 $* | 0.30 $* |
Jul-16-2025 | 0.43 $* | 0.80 $* |
Jun-16-2025 | 0.3 $* | 0.87 $* |
May-16-2025 | 0.10 $* | 0.15 $* |
Apr-16-2025 | 0.75 $* | 0.58 $* |
Mar-16-2025 | 0.58 $* | 0.20 $* |
Feb-16-2025 | 0.96 $* | 0.37 $* |
Jan-16-2025 | 0.46 $* | 0.0 $* |
Ransun earth auger is highly durable and which can be operated more easily. And it can be used for all brands of excavator.
Auger Drill:
1,Auger drill can be flexibly selected, S4, S5, S6,PA,four types are available.
2,Auger drill have different lengths of extension rods and the length of the auger drill can be set according to customer requirements (size within a certain range).
3,Rock auger drill: It fit to rock, pitch or a lot of gravel land.
Tungsten auger drill: It fit to clay, snady land or a little gravel. Digging the soil land very easily.Sharp auger drill: It fit to rock, concrete, cement, asphalt and so on.
Oil Folw | Max Torque | Pressure | Rotary Speed | Carrier | Oil Hose | Drill Dia. | ||||||
gal./min | I/min | Lbf·Ft | N·M | Psi | Bar | Rpm | T | Inch | mm | |||
6-14 | 23-53 | 2537 | 1871 | 3000 | 205 | 40-92 | 1-2.5 | 1-2 | 100-400 | |||
8-16 | 30-61 | 3297 | 2432 | 3000 | 205 | 40-82 | 1.5-3 | 1-2 | 100-500 | |||
8-16 | 30-61 | 3900 | 2877 | 3500 | 240 | 40-81 | 2-3.5 | 1-2 | 100-600 | |||
8-18 | 30-68 | 4900 | 3614 | 3500 | 240 | 32-72 | 2.5-4.5 | 1-2 | 100-750 | |||
10-20 | 38-76 | 5719 | 4218 | 3500 | 240 | 32-64 | 3-5 | 1-2 | 100-900 | |||
10-20 | 38-76 | 6855 | 5056 | 3500 | 240 | 29-58 | 4.5-7 | 1-2 | 150-600 | |||
12-22 | 45-83 | 8012 | 5910 | 3500 | 240 | 28-50 | 5-7 | 1-2 | 150-750 | |||
12-28 | 45-106 | 8338 | 6150 | 3500 | 240 | 34-80 | 6-8 | 3-4 | 150-900 | |||
16-32 | 61-121 | 9397 | 6931 | 3500 | 240 | 37-72 | 710 | 3-4 | 150-900 | |||
16-36 | 61-136 | 10911 | 8048 | 3500 | 240 | 29-64 | 8-12 | 3-4 | 150-900 | |||
18-36 | 70-136 | 14612 | 10778 | 3500 | 240 | 26-45 | 10-13 | 3-4 | 150-900 | |||
21-37 | 80-140 | 16236 | 11976 | 3500 | 240 | 22-43 | 13-17 | 1 | 150-900 | |||
21-40 | 80-151 | 20399 | 15046 | 3500 | 240 | 20-39 | 13-17 | 1 | 150-1200 | |||
21-45 | 80-170 | 25812 | 19039 | 3500 | 240 | 17-34 | 13-20 | 1 | 150-1200 | |||
24-48 | 90-180 | 33825 | 24949 | 3500 | 240 | 16-30 | 15-23 | 1 | 150-1200 | |||
26-74 | 100-280 | 68052 | 50195 | 400 | 280 | 11-30 | 21-50 | 1 | 300-2400 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com