Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.64 $* | 0.66 $* |
Aug-17-2025 | 0.71 $* | 0.46 $* |
Jul-17-2025 | 0.25 $* | 0.45 $* |
Jun-17-2025 | 0.74 $* | 0.22 $* |
May-17-2025 | 0.59 $* | 0.78 $* |
Apr-17-2025 | 0.84 $* | 0.83 $* |
Mar-17-2025 | 0.34 $* | 0.89 $* |
Feb-17-2025 | 0.6 $* | 0.21 $* |
Jan-17-2025 | 0.90 $* | 0.80 $* |
Features & specs
Cable Type | Corrugated | Smoothwall |
Grounding Kit Type | Universal Grounding Kits |
Color | Black |
Bonding Conductor Material | Copper |
Bonding Conductor Wire Size | 10 gauge |
Bonding Conductor Jacketing Material | PE |
Grounding Strap Material | Tinned copper |
Includes | Grounding kit | Hardware | Lug | One roll of 2 in PVC tape | One roll of 24 in butyl rubber tape |
Lug Attachment | Factory attached |
Lug Type | One-hole lug |
Package Quantity | 1 |
Rivet Material | Copper |
Weatherproofing Method | Butyl and electric tape |
Grounding for following indoor / outdoor cable;
1, Telecom cable
2, Fiber cable
3,Coaxial cable
4, Feeder cable
5, Hybrid cable
6, Corrugated cable
7, Smooth cable
8, Braid cable
Universal Type
including butyl and electric tape | for 1/4" coaxiable cable | TEL-GK-U-1/4 |
for 1/2" coaxiable cable | TEL-GK-U-1/2 | |
for 7/8" coaxiable cable | TEL-GK-U-7/8 | |
for 1-1/4" coaxiable cable | TEL-GK-U-5/4 | |
for 1-5/8" coaxiable cable | TEL-GK-U-13/8 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com