Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 50.27 $* | 53.91 $* |
Aug-16-2025 | 50.53 $* | 53.0 $* |
Jul-16-2025 | 42.44 $* | 44.94 $* |
Jun-16-2025 | 49.84 $* | 51.88 $* |
May-16-2025 | 42.87 $* | 44.44 $* |
Apr-16-2025 | 48.12 $* | 50.35 $* |
Mar-16-2025 | 47.96 $* | 49.70 $* |
Feb-16-2025 | 47.61 $* | 49.75 $* |
Jan-16-2025 | 47.69 $* | 49.91 $* |
1. Competitive price
2. Lead time: 2-4 weeks
3. Quality
·Daily quality report available for clients
·Strictly comply with international standards
4. Services
·Quick response & action
·Detailed design and technical support from design to supplyPlace of Origin | Xiamen, Fujian, China | |
Packing Details | Double layer packaging-protective film and bubble film, to ensure that the product won't cause scratches on the safety of transportation. | |
Material | AA1100, AA3003, AA5005 | |
Shape | Flat, Curved, Customized special-shaped | |
Hole type | Diamond, Round, Square, Triangle, Hexagon etc. | |
Surface treament | PVDF coating or Powder coating | |
MOQ | 300 square meters | |
Production Capacity | 45000 Square Meters/per month | |
Sample Policy | Free sample is available | |
Leadtime | Shipped in 30-45 days after payment | |
FOB Port | Xiamen/Shanghai | |
Delivery Clause | FOB/CIF | |
Payment Term | T/T, L/C, D/A, D/P, Westerm Union, Moneygram | |
Note: can be customized according to the given specifications from clients. More requirements and specifications, pls feel free to contact us. |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com