Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-20-2025 | 32.24 $* | 33.53 $* |
Jul-20-2025 | 26.83 $* | 27.22 $* |
Jun-20-2025 | 31.45 $* | 32.0 $* |
May-20-2025 | 31.9 $* | 32.61 $* |
Apr-20-2025 | 25.83 $* | 26.32 $* |
Mar-20-2025 | 31.9 $* | 32.99 $* |
Feb-20-2025 | 30.31 $* | 31.67 $* |
Jan-20-2025 | 30.9 $* | 31.28 $* |
Model | 400 | Unit | ||||
Working Stroke | 400 | mm | ||||
Electric Stroke | 402.5 | mm | ||||
Resistance Value | 5 | KΩ | ||||
Resistance Tolerance | 5 | ±% | ||||
Degree of Linearity | 0.05 | ±% | ||||
Repeatability | 0.01 | mm | ||||
Working current | ≤ 1 | uA | ||||
Max current | 10 | mA | ||||
Max voltage | 42 | v | ||||
Input voltage and output voltage temperature rate | 5 | ppm/K | ||||
Insulation Resistance (500vdc, 1bar, 2s) | ≥10 | MΩ | ||||
Insulation Intension (500VDC,50Hz, 2s,1bar) | ≤100 | uA |
Length (A) | 498 | ±2mm | ||||
Mechanical Stroke | 409 | ±2mm | ||||
Net Weight | 400 | g | ||||
Movement | ±5 degree Angular deviation | |||||
Horizontal Direction | ≤ 0.4 | N | ||||
Vertical Direction | ≤ 1.1 | N |
Established in 2018, our company is a manufacturer and trading company specialized in the research, development, production and sales of ring blowers and position sensors. All of products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world.
Our well-equipped facilities and excellent quality control throughout all stages of production enable us to guarantee total customers stisfaction. Besides, we have passed ISO9001:2008, ISO14001, CE, SGS, Rohs.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com