Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 6676.49 $* | 7010.99 $* |
Aug-15-2025 | 6620.4 $* | 6951.81 $* |
Jul-15-2025 | 5554.36 $* | 5832.10 $* |
Jun-15-2025 | 6508.35 $* | 6833.17 $* |
May-15-2025 | 5666.58 $* | 5949.22 $* |
Apr-15-2025 | 6395.11 $* | 6715.2 $* |
Mar-15-2025 | 6339.56 $* | 6656.3 $* |
Feb-15-2025 | 6283.57 $* | 6597.19 $* |
Jan-15-2025 | 6227.51 $* | 6538.38 $* |
BelYoo Supply Automatic Micro fibre cotton pillow filling machine line prices
The comforter pillow filling equipment with high quality is the current domestic advanced toy industry cotton filling equipment based on the current shortage of labor and high labor costs for the research and development of our company. Also known as Pillow cotton filling machine, automatic loose cotton filling production line.
BelYoo Supply Automatic Micro fibre cotton pillow filling machine line prices
Model | BY560-2 | BY790-2 | BY1000-2 |
Dimensions | 2000*820*1800MM | 2000*920*1800MM | 2000*1200*1800MM |
Voltage | Customizable | ||
Power | 0.75KW | 1.85KW | 2.95KW |
Weight | 230KG | 260KG | 300KG |
Model | Model A:BY1560-A7H | Model B:BY1710-A7H | Model C:BY1790-A7H |
BY1560-A7H (Metal alarm) | BY1710-A7H (Metal alarm) | BY1790-B7H (Metal alarm) | |
Dimensions | 2200*880*920MM | 2100*1020*1060MM | 2100*1070*1100MM |
Voltage | Customizable | ||
Power | 3KW+0.75KW | 4KW+0.75KW | 5.5KW+0.75KW |
Capacity | 100-180KG/H | 160-230KG/H | 250-300KG/H |
Opening rate | >98% | ||
Weight | 480KG | 530KG | 580KG |
Model | Model D:BY11000-A7H | Model E:BY11200-A7H | Model C:BY1790-A7H |
BY11000-B7H (Metal alarm) | BY11200-B7H (Metal alarm) | BY11500-B7H (Metal alarm) | |
Dimensions | 2200*1400*1060MM | 2700*1560*1100MM | 2700*1860*1100MM |
Voltage | Customizable | ||
Power | 7.5KW+0.75KW | 7.5KW+0.75KW | 11KW+0.75KW |
Capacity | 300-400KG/H | 350-450KG/H | 450-600KG/H |
Opening rate | >98% | ||
Weight | 700KG | 800KG | 850KG |
Model | BY200-4 | BY300-4 | BY400-4 |
Capacity | 40-50KG/H | 70-80KG/H | 100-120KG/H |
Dimensions | 680*600*1200MM | 1020*800*1500MM | 1100*500*1400MM |
Voltage | Customizable | ||
Power | 4KW | 7.5KW | 11KW |
Weight | 100KG | 180KG | 350KG |
Model | BY420-6 | BY430-6 |
Dimensions | 450*650*600MM | 450*650*600MM |
Voltage | Customizable | |
Power | 1.5KW | 2.2KW |
Weight | 140KG | 140KG |
Model | BY1000-2 | BY1250-2 |
Dimensions | 1000*1300*1700MM | 1250*1550*1700MM |
Voltage | Customizable | |
Power | 1.5KW | 2.2KW |
Weight | 160KG | 180KG |
Model | BY320-1 | BY420-1 |
Dimensions | 650*1000*850MM | 650*1000*850MM |
Voltage | Customizable | |
Power | 1.5KW | 2.2KW |
Weight | 110KG | 110KG |
Customized according to your needs!!!
Model | BY009-A | BY009-B | Custom |
Capacity | 180pcs/h | You can also customize smaller or larger sizes according to your needs | |
Air pressure | 0.6-0.8Mpa | ||
Voltage | Customizable | ||
Power | 0.3KW | 1.2KW | |
Dimensions | 1200*990*1600MM | 1500*1400*1800MM | |
Weight | 150KG | 250KG |
Other models show:
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com