Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 0.37 $* | 0.11 $* |
Aug-19-2025 | 0.66 $* | 0.25 $* |
Jul-19-2025 | 0.90 $* | 0.17 $* |
Jun-19-2025 | 0.27 $* | 0.66 $* |
May-19-2025 | 0.9 $* | 0.20 $* |
Apr-19-2025 | 0.28 $* | 0.83 $* |
Mar-19-2025 | 0.32 $* | 0.4 $* |
Feb-19-2025 | 0.4 $* | 0.65 $* |
Jan-19-2025 | 0.69 $* | 0.78 $* |
TB100 Turbidity Meter
Portable turbidity meter, up to 5 points calibration, selectable turbidity unit and measurement mode.
• Easy-to-use portable turbidity meter comes with a standard carrying case.
• 2 to 5 points push-button calibration using the Formazin Standards.
• Selectable 4 turbidity units, including the NTU, FNU, EBC and ASBC.
• Single measurement mode automatically recognizes and locks the stable reading.
• Continuous measurement mode can be used for indexing or matching the sample vials.
• Auto-Power Off effectively conserves battery life.
• Setup menu allows setting the 7 parameters, including the number of calibration points,
resolution, date and time, etc.
• Reset feature automatically resumes all settings back to factory default options.
• Expanded memory stores and recalls up to 100 data sets.
• Stored data can be transferred into the computer by USB communication interface.
• Multi-mode power scheme (batteries, power adapter or USB port) ensures that use the
meter smoothly.
• Drinking water and swimming pool
• Environmental monitoring
Model | TB100 | |
Measurement Method | ISO 7027 nephelometric method (90° scattered light) | |
Range | 0~1100 NTU, 0~275 EBC, 0~9999 ASBC | |
Accuracy | ±2% (0~500 NTU), ±3% (501~1100 NTU) | |
Resolution | 0.01 (0~100 NTU), 0.1 (100~999 NTU), 1 (999~1100 NTU) | |
Calibration Points | 2 to 5 points (0.02, 10, 200, 500, 1000 NTU) | |
Light Source | Infrared-emitting diode, 850nm wavelength | |
Detector | Silicon photodiode | |
Stray Light | < 0.02 NTU | |
Suitable Vials | Round cuvettes, 60×25mm | |
Power Off | Manual or Automatic (15 minutes after last key pressed) | |
Memory | Stores up to 100 data sets | |
Output | USB communication interface | |
Display | LCD | |
Power | 3×1.5V AA batteries or DC5V power adapter | |
Dimensions | 180(L)×85(W)×70(H)mm | |
Weight | 300g |
Order Code | Accessories |
TB100 | Turbidity standards (0, 200, 500, 1000 NTU) |
Sample vials (2 PCS) | |
Lint-free cloth | |
Carrying case |
Order Code | Carton Dimensions (L×W×H) | Weight |
TB100 | 280×230×80mm | 1.5kg |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com