Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.29 $* | 0.3 $* |
Aug-16-2025 | 0.33 $* | 0.82 $* |
Jul-16-2025 | 0.56 $* | 0.6 $* |
Jun-16-2025 | 0.28 $* | 0.65 $* |
May-16-2025 | 0.22 $* | 0.33 $* |
Apr-16-2025 | 0.70 $* | 0.65 $* |
Mar-16-2025 | 0.80 $* | 0.21 $* |
Feb-16-2025 | 0.62 $* | 0.76 $* |
Jan-16-2025 | 0.97 $* | 0.27 $* |
1. Charge-discharge management platform
2. Safe battery
3. Anti-overcharge protection
4. Against over-current protection
5. Protection against short circuit
6. Anti-explosion protection
7. Green battery,enviromental materials pass RoHS certificate,lead-free technology,recyclable
8. Low resistance and energy saving,circulation increased by 30%
Product Parameters | ||||
Specifications | Product Name | Battery for iphone 8 | ||
Model | 8 | |||
Capacity | 1821mAh | |||
Battery Type | (Lithium)Li-ion battery | |||
Cell Quality | AAA Best quality | |||
Voltage | 3.82V | |||
Charge Voltage | 4.35V | |||
Size | (3.2±0.2)*(38.6±0.5)*(93±1)mm | |||
Cathode materials of battery | Pure Cobalt | |||
Anode materials of battery | Graphite | |||
Charging cycle | 500-800 times | |||
Guarantee | 6 months | |||
Working Temper | 0℃-30℃ | |||
Net Weight | 29.15g | |||
Production | Cell & IC | Double IC.Real capacity cell | ||
Sticker & Label | OEM/ODM or Neutral sticker as per your requirement | |||
Technology | Battery capacity detector, Spot-welder, testing equipment ect | |||
Terms | MOQ | 100PCS | ||
Terms | Delivery time | Within 1-3 days after payment received | ||
Payment | Western Union,T/T,Paypal, |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com