Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 2.2 $* | 2.92 $* |
Aug-19-2025 | 2.5 $* | 2.38 $* |
Jul-19-2025 | 2.78 $* | 2.65 $* |
Jun-19-2025 | 2.43 $* | 2.70 $* |
May-19-2025 | 2.31 $* | 2.94 $* |
Apr-19-2025 | 2.83 $* | 2.81 $* |
Mar-19-2025 | 2.47 $* | 2.52 $* |
Feb-19-2025 | 2.35 $* | 2.74 $* |
Jan-19-2025 | 2.15 $* | 2.87 $* |
PRODUCT PARAMENTERS
Welcome to Dongguan Lee Tat Luggage Bags Co., Ltd.
Send inquiry | >>>Click to get the latest price &catalogue | ||
Item No. | 39-40342 | Size | W7.5xH14.6CM |
Material | PU leather | Logo | Screen Printing, Embroidery, Metal Plate,embossed/debossed Accept Customized Logo |
Feature | breathable, waterproof, wear-resistant, anti-theft, anti-seismic, load reduction | OEM/ODM | Custom material, color, size, logo print welcome |
Sample time | 5 days without logo | Delivery time | 30-45days |
Payment terms | T/T,30 %deposit, balance before shipping | Loading Port | Hong Kong/Shenzhen |
Certificate | RoHS;ISO9001-2005, Sedex, WCA, Intertek, SGS | Testing | Complian with CA65, Reach SVHC 194, EN71 |
PAYMENT & SHIPPING
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com