Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.24 $* | 0.90 $* |
Aug-16-2025 | 0.15 $* | 0.65 $* |
Jul-16-2025 | 0.38 $* | 0.84 $* |
Jun-16-2025 | 0.74 $* | 0.73 $* |
May-16-2025 | 0.87 $* | 0.20 $* |
Apr-16-2025 | 0.68 $* | 0.61 $* |
Mar-16-2025 | 0.41 $* | 0.98 $* |
Feb-16-2025 | 0.40 $* | 0.91 $* |
Jan-16-2025 | 0.97 $* | 0.41 $* |
Specification | ||||||||
Part Number | LX-SL650 | LX-SL800 | LX-SL950 | |||||
Wattage | 30-80W | 100-150W | 150-240W | |||||
LED Chip | SMD 3030 or COB optional | |||||||
Luminous Efficacy | >120lm/W (@4000-6500k) | |||||||
CCT | 3000K,4000K,5000K (2200K, 2700K, 3500K, 5700K, 6500K optional) | |||||||
CRI | >Ra72 (>Ra82 optional) | |||||||
IP Rating | IP66 | |||||||
Impact Resistance | IK10 | |||||||
Working Environment | -40℃ to +50℃,15%~90%RH | |||||||
Storing Condition | -40℃~+65℃ | |||||||
Input Voltage | 120 - 277Vac (Standard), 347 - 480Vac (Optional), 220-240Vac (Optional),DC12/24V(Optional) | |||||||
Power Factor | >0.95 | |||||||
Dimming | Dimming power supply (0/1-10V) is optional equipment. We offer a complete range of control and monitoring solutions.(According to project requirments,The default is without dimming) | |||||||
Housing material | DIE CAST ALUMINUM + Glass lens | |||||||
Mounting | POLE MOUNTING (HOLE SIZE:¢56-65MM) | |||||||
NEMA Socket | 3PIN, 5PIN, 7PIN. Optional (According to project requirments,The default is without nema socket) | |||||||
Sensor Specifications | Photocontrol, ANSI C136.41Standard,ul listed, standard/Dimming optional. 3 Pin, 5pin ,7 pin (According to project requirments,The default is without photocell) | |||||||
THD@230Vac | <15% | |||||||
Surge Protective | 10KV,10KA (20KV,20KA optional) | |||||||
Transient Voltage and Surge Suppression Capability | Transient Voltage and Surge suppression capability that meet or exceeds the requrements of ANSI/IEEE C.62.41-2002 Location category C low exposure. | |||||||
Optics | Type I, Type II-S, Type II-M, Type III-S, Type III-MOptions | |||||||
Lifespan | >100,000hrs-L80 25 °C | |||||||
Warranty | 5 Years | |||||||
Listing and Certificates | CE,ROHS,IP66,LM80, ETL/DLC (180W) |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com