Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 274.83 $* | 288.76 $* |
Aug-15-2025 | 271.15 $* | 285.45 $* |
Jul-15-2025 | 228.42 $* | 239.82 $* |
Jun-15-2025 | 267.45 $* | 280.49 $* |
May-15-2025 | 232.76 $* | 244.94 $* |
Apr-15-2025 | 262.18 $* | 275.41 $* |
Mar-15-2025 | 260.84 $* | 273.27 $* |
Feb-15-2025 | 258.10 $* | 271.56 $* |
Jan-15-2025 | 255.23 $* | 268.38 $* |
New harvest 2019 fresh potatoes Suppliers and Manufacturer
APPLICATIONS:
1. Uniform tubers with shallow eyes.
2. Excellent suitability for the washed pre-pack.
3. Good cooking characteristics.
4. No discoloration after boiling.
5. Rich flavor and good texture.
6. Excellent long term storage.
7. Nice yellow flesh color.
About our potato information
Brand name | HUIGOR FARM |
Variety | Holland potato |
Origin | London, UK. |
Color | Yellow |
Size | <=50g, 50g-100g, 100g-150g, 150g-200g, 200g-250g, >=250g |
Crop | Newest |
Storage | 1-3 degree centigrade |
Fresh season | From June to November |
Certificate | HACCP, ISO9001,KOSHER, Halal Certification |
Quality Standard | Fresh,clean,no bud,insect,no rotten,natural yellow skin and shiny surface |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com