Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 0.89 $* | 0.82 $* |
Aug-19-2025 | 0.95 $* | 0.74 $* |
Jul-19-2025 | 0.30 $* | 0.12 $* |
Jun-19-2025 | 0.4 $* | 0.78 $* |
May-19-2025 | 0.74 $* | 0.13 $* |
Apr-19-2025 | 0.49 $* | 0.77 $* |
Mar-19-2025 | 0.74 $* | 0.72 $* |
Feb-19-2025 | 0.1 $* | 0.17 $* |
Jan-19-2025 | 0.4 $* | 0.44 $* |
SF3015H full protection fiber laser cutter is a kind of metal cutting laser machine. Equipped with fiber laser device with laser power from 1.5kw to 36kw, it runs stably when cutting medium and thick steel plate. And the working area up to 8000*2500mm can be chosen.
SPECIFICATIONS FOR SF3105H |
Model | SF3015H/SF4020H/SF6020H/SF6025H/SF8025H | ||||
Processing Area | 3000 * 1500 /4000 * 2000 / 6000 * 2000/ 6000 * 2500/8000* 2500 | ||||
Laser power | 1.5KW/2KW/3.3KW/4KW/6KW/8KW/12KW/36KW | ||||
Positioning accuracy | ±0.05mm/m | ||||
Repeated positioning accuracy | ±0.03mm | ||||
X axis stroke | 3000mm/4000mm/6000mm/8000mm | ||||
Y axis stroke | 1500mm/2000mm/2500mm | ||||
Maximum acceleration | 1.5G | ||||
Maxumum velocity | 169m/min |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com