Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-19-2025 | 603.53 $* | 615.43 $* |
Jul-19-2025 | 489.81 $* | 499.78 $* |
Jun-19-2025 | 594.69 $* | 606.19 $* |
May-19-2025 | 589.62 $* | 601.72 $* |
Apr-19-2025 | 470.19 $* | 479.93 $* |
Mar-19-2025 | 580.86 $* | 592.98 $* |
Feb-19-2025 | 575.23 $* | 587.30 $* |
Jan-19-2025 | 570.81 $* | 581.45 $* |
Product information
Haian Swa Word Machinery Equipment CO.LTD.
Electric pruning
Product Descriptions
l This product is a battery-driven electric pruning shear, comprises a fixed blade, amovable blade, lithium battery, battery charger, power cord, work vest, tool box and other components. designed cutting or trimming branches in fruit orchards, vineyards, etc. Simple and easy to operate, it also has 8-10 times the ef-ficiency of traditional manual pruners. Pruning quality is significantly higher as compared to manual pruners.
l The tool made by special class steel. Stronger blades, Lighter design to easy single hand operate. Excellent designer let use the tool safety, easy operation, efficiency inuse. Blade very close branch, cutting softly, not damage plant. Any abnormal operation, just loose trigger, blade will open maximum position to reduce damage.
Technical Specifications
specification | ||
Cordless pruning shear | ||
1 | max cutting | 40mm living plant 35mm dry plant |
2 | rated voltage | DC 36.0V |
3 | Rated power | 500W |
4 | Rated current | 10.0A |
5 | Current protection | ≥40A |
7 | Weight | 1.1Kg |
Battery lithium | ||
1 | Capacity | 4Ah |
2 | Voltage | 36.0V |
3 | Running time | 8.0h |
4 | weight | 1.5kg |
Charger | ||
1 | Rated voltage | 100-240V AC,50-60Hz |
2 | Output voltage | DC41.5V |
3 | Charging current | 1.0A |
5 | Charging time | 3.0-3.5h |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com