Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-18-2025 | 4.63 $* | 4.52 $* |
Jul-18-2025 | 3.3 $* | 3.4 $* |
Jun-18-2025 | 4.55 $* | 4.57 $* |
May-18-2025 | 4.45 $* | 4.45 $* |
Apr-18-2025 | 3.33 $* | 3.21 $* |
Mar-18-2025 | 4.69 $* | 4.34 $* |
Feb-18-2025 | 4.44 $* | 4.42 $* |
Jan-18-2025 | 4.50 $* | 4.16 $* |
RF4463PRO module adopts Silicon Lab Si4463 RF chip, which is a highly integrated wireless ISM band transceiver chip. Extremely high receive sensitivity (-126 dBm) and +20 dBm output power ensure that the covering of the range and improve the data link performance. Built-in antenna diversity and the hopping function can be used to aggressively improve the performance.
Specifications:
Parameter | Min | Typ | Max | Unite | Condition |
Working condition | |||||
Working voltage range | 1.8 | 3.3 | 3.6 | V | |
Temperature voltage | -40 | 85 | °C | ||
Current consumption | |||||
Receiving current | 13.5 | mA | High performance mode | ||
Receiving current | 10.7 | mA | Low power mode | ||
Transmitting current | 85 | mA | @20dBm | ||
Sleep current | <0.1 | uA | |||
parameter | |||||
Frequency range | 403 | 433 | 463 | MHZ | @433MHZ |
838 | 868 | 898 | MHZ | @868MHZ | |
Modulation rate | 0.123 | 1000 | Kbps | FSK | |
Output power range | -5 | 20 | dBm | ||
Receiving sensitivity | -126 | dBm | @data=500bps,Fdev=3kHZ |
Features:
Application:
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com