Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-20-2025 | 21.99 $* | 22.92 $* |
Aug-20-2025 | 21.94 $* | 22.89 $* |
Jul-20-2025 | 18.31 $* | 19.96 $* |
Jun-20-2025 | 21.10 $* | 22.15 $* |
May-20-2025 | 18.51 $* | 19.39 $* |
Apr-20-2025 | 21.17 $* | 22.73 $* |
Mar-20-2025 | 20.64 $* | 21.9 $* |
Feb-20-2025 | 20.52 $* | 21.24 $* |
Jan-20-2025 | 20.75 $* | 21.34 $* |
A2001 LED Tri-Proof Lights are simple structured and elegant designed, using aluminum profiles to reduce weight. Two sets of installation provide customer convenience, improve light utilization. Get all customers' recognition and acceptance with its functional features.
Setting Information | ||
Model | A2001-1200-60W | |
Voltage | AC200-240V, 100-277V | |
Power | 60W | |
light color | white, customized available | |
installation | suspension / Ceiling-mounted / Adjustable wall-mounted | |
temperature | 3000-6500K | |
Certification | TUV, SAA,UL, DLC, FCC, C-Tick, CE, RoHS | |
More power | 20~80w optional | |
Warranty | 5 years |
-- IP66, IK10
-- 6063 Aircraft aluminum & PC cover
-- LM80 SMD2835 LED Chips, High CRI of Ra>80,120lm/w at Milky Cover, Max. 160lm/w
--TUV,SAA,UL, DLC, CE driver,PF>0.95,THD<12,flicker-free
-- No mercury, No UV, No IR, No glare, No flick
-- 5 years warranty
-- Fast and easy installation to replace existing lights
-- Lower maintenance cost thanks to over 3 times longer lifetime
>>Quick Start instant 100% luminous flux
>>Up to 50% energy saving compared to tradition lights
>>Suitable for 3~8 meters high
>>Free workshop ( freight house/warehouse)
>>Sports center ( gym / tennis court / dressing room)
>>Service area(supermarket / hospital/ subway / tunnel )
>>General illumination within temperatures from -20ºC~+45ºC
Data of Led Tri-proof Light - TUV/UL&cUL/CE
LED Tri-proof Light | 2ft/0.6m-20~30W | 3ft/0.9m-40W | 4ft/1.2m-40~60W | 5ft/1.5m-50~80W | |||
Dimension(mm) | 600*90*74 mm | 900*90*74 mm | 1200*90*74 mm | 1500*90*74 mm | |||
Efficiency(lm/W) | TUV: 120lm/W // UL: 130lm/w, Max.160lm/w | ||||||
Input voltage(AC/V) | TUV: AC 200-240V // UL: AC 100~277V | ||||||
Lumen(lm)-TUV/CE | 2400lm~3600lm | 4800lm~5200lm | 4800lm~7200lm | 6000lm~9600lm | |||
Lumen(lm)-UL | 30W: 3900lm | N/A | 40W: 5200lm | 60W: 7800lm | |||
LED chips | LM80 SMD2835 | ||||||
PF | >0.95 | ||||||
CRI(Ra) | >80 | ||||||
CCT | 3000-6500k | ||||||
Beam Angle | 120° | ||||||
Driver | flicker-free | ||||||
IP/IK rating | IP66 / IK10 | ||||||
Optional Function -TUV/CE | 1-10V Dimming | Dali Dimming | Emergency | Microwave Sensor & Photocell | 2.4G Dimmable and CCT Adjustable/tunable | ||||||
Optional Function -UL | 1-10V Dimming | Dali Dimming | ||||||
Certificates | ◆TUV(No:1419032865),SAA(AZ 69020861),C-Tick ◆UL & CUL (No.:E485380), DLC V4.2 ◆CE, RoHS | ||||||
Lead time | 7~15 working days for sample order, 15~20 working days for formal order. |
A2001-2.4G CCT tunable tri-proof light
A2102 Linear Led high bay lights
A2802 CCT tunable led flat panel light
1. OEM & ODM
2. Superior bespoke product only for you!
3. We assure you can free from worry about after-sale service.
4. Your inquiry related to our products will be replied within 24 hours.
5. Protection of your sales area, ideas of design and your private information.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com