Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.81 $* | 0.66 $* |
Aug-16-2025 | 0.38 $* | 0.35 $* |
Jul-16-2025 | 0.15 $* | 0.65 $* |
Jun-16-2025 | 0.19 $* | 0.34 $* |
May-16-2025 | 0.41 $* | 0.70 $* |
Apr-16-2025 | 0.42 $* | 0.51 $* |
Mar-16-2025 | 0.93 $* | 0.47 $* |
Feb-16-2025 | 0.57 $* | 0.64 $* |
Jan-16-2025 | 0.52 $* | 0.24 $* |
PVC Floor
Description | Test method | Unit | Test results |
Roll length | EN426 | m | 15/20 |
Roll width | EN426 | m | 1.42/1.5/1.8 |
Total thickness | EN428 | mm | 3.0-10.0 |
Layer thickness | EN429 | mm | 0.45-0.8 |
Weight | EN430 | kg/sqm | 2.8-5.5 |
Application:basketball,tennis,badminton,volleyball,ping pong and other courts.
The colors of these floors are customizable.
Please contact us for details.
Our Certificate
Installation Procedures
Other Products
Package and Shipping
Website: www.flyonsport.com
Address: B4-06, 2013 Cultural Maker Park, No.108 Lijia Road, Longgang District, Shenzhen, China 518115
Tel/Fex: +86 0755 28715966
Whatsapp:+86 18890719286
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com