Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-18-2025 | 52.80 $* | 55.41 $* |
Aug-18-2025 | 52.60 $* | 55.79 $* |
Jul-18-2025 | 44.37 $* | 46.23 $* |
Jun-18-2025 | 51.72 $* | 54.9 $* |
May-18-2025 | 44.5 $* | 46.86 $* |
Apr-18-2025 | 50.20 $* | 53.16 $* |
Mar-18-2025 | 50.21 $* | 53.65 $* |
Feb-18-2025 | 49.37 $* | 51.45 $* |
Jan-18-2025 | 49.78 $* | 51.12 $* |
Phosphor pigments have the most vivid and intense fluorescent colors, and conventional fluorescent pigments have a very uniform color and are most widely used fluorescent pigments. Processing temperature below 190°C.
Product name | Phosphor |
Product brand | xuqi |
Product color | Pink,Red,Orange,yellow,green,blue,purple |
Shade (similar to standard) | Approximate ~ Micro |
Coloring power | 100±5% |
The average particle size | ≤5μm |
Softening point | ≥180°C |
Oil absorption | ≤65g oil/100g pigment |
Features: | glow in dark |
Solubility | disperses in water and oil, insolubl |
Certificate | SGS,PSPA,ISO9001 |
Payment method | TT/Paypal/Wester Union |
MOQ | 1kgRelated Product |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com