Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.55 $* | 0.24 $* |
Aug-16-2025 | 0.56 $* | 0.48 $* |
Jul-16-2025 | 0.52 $* | 0.27 $* |
Jun-16-2025 | 0.14 $* | 0.58 $* |
May-16-2025 | 0.21 $* | 0.70 $* |
Apr-16-2025 | 0.51 $* | 0.3 $* |
Mar-16-2025 | 0.13 $* | 0.8 $* |
Feb-16-2025 | 0.36 $* | 0.36 $* |
Jan-16-2025 | 0.62 $* | 0.6 $* |
Advantage:
1. Our products have a beautiful appearance.
2. Good system for save energy, the industrial model save energy means save money.
3. High efficient than other manufacture for AWG, one of our customers in the UAE had done a test that our 5000l model is better than other company's 6000l model in the same condition to produce water.
4. This machine supports the solar power, fan power and diesel power.
5. Each of our models is separate of different module, it is easy to fix and change fittings.
6. Little noise than other machine, some customer bought from other company before said.
The large Capacity air water generator captures the moisture from outsid air and turns it into the purest,healthest and highly axygenated drinking water avialable on earth.In the process of remove moisture from outside air,the air is dehumidified and cooled making it ideal air to add into indoor environments.The aquair system serves several purposes;making water ,dehumidiying the air,conditioning outside air and effectively purifying indoor air.All are accoplished with a single source of enegry thereby making the large capacity system a unique energy efficient water making system available today.
Character:
Mode No. | BT-AG1000A | |||||
Voltage/Frequency | 380V50HZ 220V/60Hz | |||||
Input Power Consumption | 12.3KW | |||||
Production capacity | 1000L/Day 80%RH/27 ℃ | |||||
Input Power of Compressor | 4KW*2 | |||||
Lower tank volume | 40L | |||||
Opper tank Volume | 80L | |||||
Working Conditions | 20℃-38℃ (35%RH-95%RH) | |||||
Compressor | Emerson | |||||
Refrigerant | R-407 | |||||
Gas filling weight | ||||||
Filtration system) | PPF+CTO+UDT+UF+UV+Mineral | |||||
Phase Protection of Compressor | Phase-sequence Protection / Delay Protection /Low Pressure Protection / Overheat & Overload Protection | |||||
Noise Level | <70DB | |||||
Package Size cm | 220*134*223 (packed in wooden box) | |||||
Gross Weight (KGS) | 650kg |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com