Щелочная батарея PKCELL AA AM3, 15 в, AA, LR6, № 5, 1,5 в
US $0.09-$0.44
Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-17-2025 | 1472.29 $* | 1501.17 $* |
Jul-17-2025 | 1194.73 $* | 1218.95 $* |
Jun-17-2025 | 1449.40 $* | 1478.39 $* |
May-17-2025 | 1437.68 $* | 1466.56 $* |
Apr-17-2025 | 1147.20 $* | 1170.25 $* |
Mar-17-2025 | 1414.25 $* | 1442.55 $* |
Feb-17-2025 | 1402.55 $* | 1430.89 $* |
Jan-17-2025 | 1391.8 $* | 1419.96 $* |
Model power | CNG330 10-200KVA | |||||||||||||||||
Capacity | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 160KVA | |||||||||
8KW | 12 KW | 16 KW | 24 KW | 32 KW | 48 KW | 64 KW | 80 KW | 128KW | ||||||||||
Input | ||||||||||||||||||
Rated voltage | 380/400/415 Vac three-phase | |||||||||||||||||
Voltage range | ±20% | |||||||||||||||||
Frequency range | 45-65Hz | |||||||||||||||||
Power factor | >0.92with harmonic filter | |||||||||||||||||
Soft Start | 0-100% in10" | |||||||||||||||||
Bypass Input | ||||||||||||||||||
Rated voltage | 380/400/415Vac single-phase | |||||||||||||||||
Rated frequency | 50/60Hz | |||||||||||||||||
Standard features | Back Feed protection; split bypass line | |||||||||||||||||
Batteries | ||||||||||||||||||
Type | Maintenance-free lead-acid VRLA AGM / GEL;NICd | |||||||||||||||||
Battery voltage | 384VDC | |||||||||||||||||
AC ripple voltage | <1% | |||||||||||||||||
Inverter Output | ||||||||||||||||||
Number of phases | 3+N | |||||||||||||||||
Rated voltage(V) | 400Vac | |||||||||||||||||
Regulation of the output voltage | 380~424Vac phase/neutral(from control panel) | |||||||||||||||||
Frequency | 50/60Hz configurable | |||||||||||||||||
Overload | 110% 125% 150% of the rated current for 5h/10'/1' | |||||||||||||||||
Frequency stability | ±0.05% on mains failure;±2%(selectable from ±1% to ±5%)with mains supply present | |||||||||||||||||
Remote signaling | Volt free contacts | |||||||||||||||||
Remote controls | EPO and Bypass | |||||||||||||||||
Communication | RS232 + romote contacts | |||||||||||||||||
Operation temperature | 0ºC/ + 40ºC | |||||||||||||||||
Relative humidity | <95% non condensing |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com