Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.78 $* | 0.85 $* |
Aug-17-2025 | 0.37 $* | 0.3 $* |
Jul-17-2025 | 0.18 $* | 0.4 $* |
Jun-17-2025 | 0.77 $* | 0.21 $* |
May-17-2025 | 0.42 $* | 0.25 $* |
Apr-17-2025 | 0.33 $* | 0.88 $* |
Mar-17-2025 | 0.10 $* | 0.54 $* |
Feb-17-2025 | 0.96 $* | 0.9 $* |
Jan-17-2025 | 0.33 $* | 0.97 $* |
Technical Parameter
Description | Qty | Technical Data |
Roving Creel | 2pcs | Combined structure |
each to hold about 100 roving bobbins | ||
ceramic bushes on the side board | ||
optional moveable roller at the bottom of stand | ||
Resin Bath | 1pc | Mild steel/stainless steel/constant temperature type |
optional 1/2/3 layers | ||
Heating Device (winding & unwinding parts) | 1pc | two winding heads which can produce two pieces of rebar at the same time |
soft steel wire to form the rib/thread screw, which can unwind after curing, recycling use. Fiberglass winding on the surface is also optional | ||
10 temperature heating zones, frequency control motor | ||
Puller | 1pc | Caterpillar type |
rubber gripper, clamping envelope 500mm (W) *110mm(H) | ||
clamping length:1200mm | ||
clamping force 40-80KN | ||
pulling speed 0.1-1.0m/min | ||
open-close type puller, easy for adjustment | ||
high precision (1/1000),low noise and save energy (pulling power 1.1KW) | ||
Cutter | 1pc | Automatic cutter with dust vacuum cleaner, fix-length cutting with limit switch or speed sensor control |
Racks for Finished Products | 1pc | Roller type/auto unloading type |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com