Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 9639.10 $* | 10121.91 $* |
Aug-17-2025 | 9558.95 $* | 10036.45 $* |
Jul-17-2025 | 8019.14 $* | 8420.93 $* |
Jun-17-2025 | 9396.64 $* | 9866.41 $* |
May-17-2025 | 8181.43 $* | 8590.36 $* |
Apr-17-2025 | 9234.52 $* | 9696.58 $* |
Mar-17-2025 | 9153.6 $* | 9611.77 $* |
Feb-17-2025 | 9072.88 $* | 9526.19 $* |
Jan-17-2025 | 8991.97 $* | 9441.81 $* |
china small diesel truck 1.5ton 2 ton forklift truck/forklift 2t truck/ forklift diesel forklift trucks for sale
Model | FD20 | FD25 | FD30 | FD35 | |
Power Source | Diesel | Diesel | Diesel | Diesel | |
Capacity | kg | 2000 | 2500 | 3000 | 3500 |
Load center | mm | 500 | 500 | 500 | 500 |
Lift height | mm | 3000 | 3000 | 3000 | 3000 |
Fork size(LxWxH) | mm | 1070*120*45 | 1070*120*40 | 1070*125*45 | 1070*125*50 |
Mast tilt angle(F/R) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
Length to face of fork | mm | 2600 | 2600 | 2730 | 2770 |
Overall width | mm | 1150 | 1150 | 1225 | 1225 |
Mast lowered height | mm | 1995 | 1995 | 2045 | 2045 |
Mast extended height | mm | 4030 | 4030 | 4150 | 4150 |
Overhead guard height | mm | 2070 | 2070 | 2090 | 2090 |
Turning radius | mm | 2310 | 2310 | 2440 | 2480 |
Min. right angle aisle width | mm | 2380 | 2380 | 2490 | 2530 |
Front overhang | mm | 470 | 470 | 475 | 480 |
Ground clearance | mm | 120 | 120 | 135 | 135 |
Wheelbase | mm | 1600 | 1600 | 1700 | 1700 |
Travel (no load) | km/h | 19 | 19 | 19 | 19 |
Lifting (full load) | mm/s | 530 | 530 | 440 | 420 |
Gradeability(laden) | % | 20 | 20 | 20 | 20 |
Service weight | kg | 3590 | 3790 | 4300 | 4500 |
Front tire | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | |
Rear tire | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Battery (voltage/capacity) | v/ah | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) |
Engine model | C490BPG-6A | C490BPG-236 | C490BPG-236 | A495BPG-13 | |
Engine rated output/r.p.m | kw | 36.8/2650 | 40/2650 | 40/2650 | 42/2650 |
Engine rated torque/r.p.m. | n.m | 148/1800-1900 | 160/1800-2000 | 160/1800-2000 | 174/1800-2000 |
Engine No.of Cylinder | 4 | 4 | 4 | 4 | |
Bore x stroke | mm | 90x100 | 95x105 | 90x105 | 95x105 |
Displacement | cc | 2540 | 2670 | 2670 | 2980 |
Fuel tank capacity | L | 60 | 60 | 60 | 60 |
Engine for optional: | |||||||
YANMAR | 4TNE92 | 33/2450 | 136-150/1500-1700 | 2659 | 4 | 92x100 | 1.5-3t |
YANMAR | 4TNE98 | 42.1/2300 | 187-207/1700 | 3318 | 4 | 98x110 | 3-3.5t |
ISUZU | C240PKJ-20/30 | 35.4/2500 | 139/1800 | 2369 | 4 | 86x102 | 1.5-3t |
ISUZU | 4JG2PE-01 | 46/2450 | 186.3/1600-1800 | 3059 | 4 | 95.4x107 | 3-3.5t |
Structure workshop
Assembly workshop
Painting shop
Test site & storage
To be fixed in the container by triangle wood/iron brackets withstand rough handling in the transit of forklifts.
The Nearest Port of Loading: Ningbo/Shanghai. it only takes 2hours to the port. Other Chinese ports are acceptable, too. Convenient, safe and fast Delivery!
Pre-Sales Service
* Inquiry and consulting support.
* Photos&Videos for your order before shipment.
* Factory visiting.
* Training how to use the machine.
* Whole lifetime supply for spare parts.
* Field Engineer support available (for some case).
The following items are optional:
Color: Orange, Green or Customized.
Brand: FLIFT or your designated brand.
Power source: Diesel, Gasoline, LPG, CNG, LPG&Gasoline
Tires: Pneumatic tires, Solid tires, White non-marking solid tires.
Engine: Mitsubishi/Xinchai/ISUZU/Xinchang/Volvo/Isuzu/Perkins/Cummins engine is optional.
Mast: Standard Wide-view 2 stage mast, Wide-view 2-stage Full free mast, Wide-view 3-stage Full free mast.
1. Can you customize the forklift according to our request?
Yes, these items have other options: lifting height, tires, cabin, lights, fork length, colors, controller, engine, battery, charging voltage.etc
2. How long is the warranty for your products?
3 years or 2000 working hours from the date of bill of lading, subject to which comes first.
3. Can you produce the products labeled with the client's brand?
Yes, we can. Please provide us the Letter of authorization of your own brand.
4. What're your terms of payment?
It’s our practice to adopt by T/T, 30% as the deposit, 70% balance before delivery. For the big order amount, we also accept 100% confirmed irrevocable L/C payable by draft at sight.
5. How can you ensure the quality of the products?
We have joined the Trade Assurance, which protects your payment and guarantee the delivery and quality of goods. If the products have a quality problem when you received the goods, Alibaba can return your full payments.
6. What's the delivery time?
Standard 3ton forklifts are in stock. The customized forklift is from 7 days to 28 days.
7. What's the Certificate do you have?
CE/ISO; EPA Approved Engine.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com