Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-16-2025 | 32.8 $* | 33.67 $* |
Jul-16-2025 | 26.29 $* | 27.1 $* |
Jun-16-2025 | 31.79 $* | 32.18 $* |
May-16-2025 | 31.53 $* | 32.83 $* |
Apr-16-2025 | 25.63 $* | 26.96 $* |
Mar-16-2025 | 31.34 $* | 32.3 $* |
Feb-16-2025 | 30.63 $* | 31.69 $* |
Jan-16-2025 | 30.60 $* | 31.24 $* |
Plastic extruder machine 80 mesh 0.12mm black woven wire mesh filter disc
Material type | low carbon steel wire. |
Wire diameter | 0.15mm-0.6mm |
Mesh counts | 10-80 |
Weave style | Plain weave black wire cloth, Twill weave black wire cloth, Herringbone weave black wire cloth, Dutch weave black wire cloth |
shape | In rolls, can be cut into mesh filter disc of round, rectangular, square and oval etc. |
Feature | Black wire mesh has features of Uniform meshes; Smooth surface; Long service life; Widely applications |
Application | Black wire cloth is widely used in plastic industry, rubber industry, industrial filtration, oil and chemical filtration, grain industry filtration, screening of powder particles, filtration of liquid and gas. Black wire cloth also can be used for all kinds of mold. |
Specifications of Plain Weave or Twill Weave Black Wire Mesh
Mesh/Inch | Opening (mm) | Wire Diameter (mm) | Reference weight (kg/sq. meter) |
10 mesh × 10 mesh | 1.94 | 0.6 | 1.8 |
10 mesh × 10 mesh | 1.98 | 0.56 | 1.56 |
12 mesh × 12 mesh | 1.52 | 0.6 | 2.16 |
12 mesh × 12 mesh | 1.56 | 0.56 | 1.88 |
18 mesh × 18 mesh | 0.96 | 0.45 | 1.82 |
18 mesh × 18 mesh | 1.0 | 0.41 | 1.52 |
18 mesh × 18 mesh | 1.04 | 0.37 | 1.23 |
18 mesh × 18 mesh | 1.06 | 0.35 | 1.1 |
20 mesh × 20 mesh | 0.86 | 0.41 | 1.68 |
20 mesh × 20 mesh | 0.9 | 0.37 | 1.38 |
22 mesh × 22 mesh | 0.74 | 0.35 | 1.33 |
22 mesh × 22 mesh | 0.79 | 0.30 | 0.99 |
24 mesh × 24 mesh | 0.7 | 0.35 | 1.5 |
26 mesh × 26 mesh | 0.63 | 0.35 | 1.66 |
28 mesh × 28 mesh | 0.6 | 0.31 | 1.36 |
30 mesh × 30 mesh | 0.64 | 0.31 | 1.46 |
32 mesh × 32 mesh | 0.5 | 0.29 | 1.36 |
34 mesh × 34 mesh | 0.47 | 0.28 | 1.3 |
36 mesh × 36 mesh | 0.47 | 0.28 | 1.3 |
38 mesh × 38 mesh | 0.41 | 0.26 | 1.1 |
40 mesh × 40 mesh | 0.39 | 0.25 | 1.2 |
40 mesh × 40 mesh | 0.41 | 0.23 | 1.06 |
40 mesh × 40 mesh | 0.43 | 0.21 | 0.88 |
42 mesh × 42 mesh | 0.365 | 0.24 | 1.1 |
44 mesh × 44 mesh | 0.347 | 0.23 | 1.0 |
46 mesh × 46 mesh | 0.332 | 0.22 | 1.0 |
48 mesh × 48 mesh | 0.319 | 0.20 | 0.96 |
50 mesh × 50 mesh | 0.318 | 0.19 | 0.91 |
50 mesh × 50 mesh | 0.338 | 0.17 | 0.72 |
56 mesh × 56 mesh | 0.248 | 0.17 | 0.81 |
60 mesh × 60 mesh | 0.27 | 0.15 | 0.68 |
product
OEM | Yes |
special size or shape | yes |
customized packing | yes |
sample | can be offered or made |
payment time | paypal escrow T/T western union |
delivery time | usually within 7-15 working day |
optional way of transportation | international express DHL UPS TNT FEDEX EMS sea transportation air transportation |
1 Are you factory /manufactureer or trade?
We are direct factory who owns production lines and works.Everything is flexible and there is no need to worry about extra charges by the middle man or trader.
2 Which countries do you export to?
Our goods are mainly exported to Australia,Canada,Uk,USA,Germany,Thailand,south korea and so on.
3 Can I get free samples?
If the sample is available,yes,can be free.If unavailable ,can be customized.
4 what is your minimum order quntity?
Actually there is no MOQ for our products.But usually we recommend a quantity based on the price which is easy to accept.
5 Which payment method you can accept?
generally we adopt T/T,LC,West union,PayPal,Escrow and money Gram.
We are specialized in kinds of woven wire mesh and related deep processing products since 2004, such as stainless steel wire mesh, copper wire mesh, nickel wire mesh, filter tube, filter cap and so on. Want to know our quality and service, Want to seize more market shares, please contact us now.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com