Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-18-2025 | 44.49 $* | 45.23 $* |
Jul-18-2025 | 36.65 $* | 37.46 $* |
Jun-18-2025 | 44.59 $* | 45.36 $* |
May-18-2025 | 43.24 $* | 44.17 $* |
Apr-18-2025 | 35.63 $* | 36.22 $* |
Mar-18-2025 | 43.0 $* | 44.4 $* |
Feb-18-2025 | 42.91 $* | 43.11 $* |
Jan-18-2025 | 42.7 $* | 43.91 $* |
MIGE The latest 130 series 1kW 10Nm AC 220V servo motor
Motor Model | 130ST-M10010 | ||||||||||||||||||
Rated power (KW) | 1 | ||||||||||||||||||
Rated voltage (V) | 220 | ||||||||||||||||||
Rated current (A) | 4.5 | ||||||||||||||||||
Rated speed (rpm) | 1000 | ||||||||||||||||||
Rated torque (N.m) | 10 | ||||||||||||||||||
Peak torque (N.m) | 20 | ||||||||||||||||||
Voltage constant (V/1000r/min) | 140 | ||||||||||||||||||
Torque coefficient (N.m/A) | 2.2 | ||||||||||||||||||
Rotor inertia (Kg.m2) | 1.94*10-3 | ||||||||||||||||||
Line-line Resistance (Ω) | 2.7 | ||||||||||||||||||
Line-line Inductance (mH) | 8.8 | ||||||||||||||||||
Electrical time-constant (ms) | 3.26 | ||||||||||||||||||
Weight (Kg) | 10.2 | ||||||||||||||||||
Encoder line (PPR) | 2500 P | ||||||||||||||||||
Insulation class | Class F | ||||||||||||||||||
Safety class | IP65 | ||||||||||||||||||
The operating of Environmental Conditions | Temperature: -20℃ ~ +40 ℃ Humidity: Below 90%RH No dewing | ||||||||||||||||||
Power connector | Signal | U | V | W | PE | ||||||||||||||
| Pin No. | 2 | 3 | 4 | 1 | ||||||||||||||
Encoder connector | Signal | PE | 5V | 0V | A | B | Z | A- | B- | Z- | U | V | W | U- | V- | W- | |||
| Pin No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Hello,This is Lisa Zhan, from Hangzhou Mige Electric Co., Ltd.
I am very honored to help you solve a series of related problems, if you are interested in our production please contact me.Thanks,have a nice day!
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com