Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 93.13 $* | 98.5 $* |
Aug-15-2025 | 92.11 $* | 97.48 $* |
Jul-15-2025 | 77.84 $* | 81.3 $* |
Jun-15-2025 | 90.46 $* | 95.44 $* |
May-15-2025 | 79.37 $* | 83.43 $* |
Apr-15-2025 | 89.41 $* | 93.4 $* |
Mar-15-2025 | 88.43 $* | 92.8 $* |
Feb-15-2025 | 87.48 $* | 91.75 $* |
Jan-15-2025 | 87.76 $* | 91.40 $* |
Ring lights provide direct light from high angled emitting part.
A ring light provides diffused illumination over a small area. With the lens axis through the center opening of the ring light assembly, the ring light illuminates the area directly in front of the camera.
Features
- Lights create bright field of view, multi-angles available to get vivid image.
- High-density LED arrays distribute on ring shape.
- Breakthrough wave-soldering technologies are used to improve production quality and efficiency.
- Connects directly to Analog Controller/Digital Controller/Strobe Controller or an external power supply
- Reduces shadows on images with protrusions
- Character recognition and inspections for damage or stains.
- Reading barcode, 2-dimensional code, and inspecting parts on boards, etc..
Color (Wavelength) | Red:620-630nm | Green:520-530nm | Blue:460-475nm | ||
White color temperature: 6000-7500K | IR:850/940nm | UV:365/385nm | |||
Operating environment (Indoor) | Temperature: 0 to 40 ℃, Humidity: 20% to 85% RH(with no condensation) | ||||
Life time | White: 30,000hrs, Red: 60,000hrs(Depends on the operating environment, not a guarantee.) | ||||
Compatible Control Unit | PWAC Analog Controller, PWDC Digital Controller, Strobe Controller | ||||
Optional Accessory | 1. Diffusion plate, Polarizing plate, | ||||
2. Lights source and lens adaptor. | |||||
3. DC extension cable: 1m/2m/3m | |||||
Warranty | One year warranty, Free technical support | ||||
Lights customization | Provide design and development service according to individual needs of customers. Reach the best image effects |
Model No. demonstration | ||||||
HR | 7035 | -90 | R | |||
Series | O.D./I.D. | Angle | LED Color |
Model | Voltage | R(Power) | W/B/G(Power) | O.D.mm | I.D.mm | Angle |
HR3210-70 | 24V | 0.8 W | 1.5 W | 32 | 10 | 70° |
HR3514-90 | 24V | 1 W | 1.5 W | 35 | 14 | 90° |
HR4218-65 | 24V | 1.5 W | 2 W | 42 | 18 | 65° |
HR5028-75 | 24V | 1.6 W | 3 W | 50 | 28 | 75° |
HR5020-45 | 24V | 2.6 W | 3.5 W | 50 | 20 | 45° |
HR5024-60 | 24V | 1.5 W | 2.5 W | 50 | 24 | 60° |
HR5025-90 | 24V | 2 W | 3.5 W | 50 | 25 | 90° |
HR6033-60 | 24V | 2.3 W | 3 W | 60 | 33 | 60° |
HR6128-90 | 24V | 2.3 W | 3 W | 61 | 28 | 90° |
HR6630-60 | 24V | 3.5 W | 4.5 W | 66 | 30 | 60° |
HR7035-90 | 24V | 2.8 W | 5 W | 70 | 35 | 90° |
HR7038-45 | 24V | 6.8 W | 9 W | 70 | 38 | 45° |
HR7030-60 | 24V | 3.8 W | 5 W | 70 | 30 | 60° |
HR7240-75 | 24V | 4.1 W | 5.5 W | 72 | 40 | 75° |
HR7435-60 | 24V | 4.5 W | 8 W | 74 | 35 | 60° |
HR9050-70 | 24V | 6.5 W | 9.0 W | 90 | 50 | 70° |
HR9030-80 | 24V | 8 W | 12.8 W | 90 | 30 | 80° |
HR9648-60 | 24V | 7.5 W | 10 W | 96 | 48 | 60° |
HR10055-75 | 24V | 7.9 W | 10.5 W | 100 | 55 | 75° |
HR11060-60 | 24V | 10.8 W | 12 W | 110 | 60 | 60° |
HR11430-80 | 24V | 17.5 W | 24 W | 114 | 30 | 80° |
HR12060-50 | 24V | 15 W | 18 W | 120 | 60 | 50° |
HR12080-45 | 24V | 10.5 W | 11.5 W | 120 | 80 | 45° |
HR12065-75 | 24V | 12.4 W | 16.5 W | 120 | 65 | 75° |
HR14085-70 | 24V | 14.3 W | 19 W | 140 | 85 | 70° |
HR180126-60 | 24V | 17.5 W | 24 W | 180 | 126 | 60° |
HR180100-80 | 24V | 18.8 W | 25 W | 180 | 100 | 80° |
HR210145-60 | 24V | 19.5 W | 26 W | 210 | 145 | 60° |
HR3210R Imaging for FPC mark point
HR5024B Imaging for iron rust on bearing surface
HR6630W Imaging for food size measurement
As one high-tech enterprise Hangzhou Contrastech Co., Ltd. specializes in providing professional machine vision software, hardware and equipments. Contrastech has been researching and developing machine vision applications, and the major products include industrial camera, scientific standard camera, high definition frame grabber card, industrial FA lens, telecentric lens, machine vision lights and image processing software. The Engineering Dept. of Contrastech have lots of mature and successful machine vision solutions based on automatic industrial inspection, high precision measuring and module distinguishing.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com