Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.64 $* | 0.27 $* |
Aug-17-2025 | 0.33 $* | 0.75 $* |
Jul-17-2025 | 0.22 $* | 0.66 $* |
Jun-17-2025 | 0.9 $* | 0.98 $* |
May-17-2025 | 0.59 $* | 0.92 $* |
Apr-17-2025 | 0.35 $* | 0.77 $* |
Mar-17-2025 | 0.6 $* | 0.51 $* |
Feb-17-2025 | 0.60 $* | 0.84 $* |
Jan-17-2025 | 0.58 $* | 0.65 $* |
Grade | Density(g/cm3) | T.R.S MPa | Hardness(HRA) | Performance & Application recommended |
YL10.2 | 14.50 | 3400 | 92.5 | Qualified for low speed rough machining,milling,titanium alloy and refractory alloy,especially for cut-off tool and sick prick. |
YG3 | 15.20-15.40 | 1400 | 91.5 | Medium grain,for finishing machining of cast iron and non-ferrous Metals |
YG6X | 14.9 | 1560 | 91.0 | Qualified for machining of chilled cast iron,alloy cast iron,refractory steel analloy steel.Also qualified for the machining of common cast iron. |
YS2T | 14.45 | 2800 | 92.5 | Qualified for low speed rough machining,milling,titanium alloy and refractory alloy,especially for cut-off tool and sick prick. |
YG3X | 15.2-15.4 | 1300 | 92 | Fine Grain,for finishing machining of cast iron and non-ferrous metals |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com