Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 0.95 $* | 0.20 $* |
Aug-19-2025 | 0.46 $* | 0.31 $* |
Jul-19-2025 | 0.47 $* | 0.89 $* |
Jun-19-2025 | 0.61 $* | 0.69 $* |
May-19-2025 | 0.25 $* | 0.72 $* |
Apr-19-2025 | 0.3 $* | 0.67 $* |
Mar-19-2025 | 0.78 $* | 0.10 $* |
Feb-19-2025 | 0.89 $* | 0.97 $* |
Jan-19-2025 | 0.14 $* | 0.97 $* |
Lucky Huaguang Digital Flexographic Printing Plate
Huaguang digital flexographic printing plate developed by Lucky Huangguang Graphics Co.,LTD which can give good ablative sensitivity,excellent dot and isolated line reproduction is specialized for printer and platemaking company .
And it has the features of simple plate-making,smooth printing,higher exposure and printing latitude,fast washing and deying speed ,long run.it is widely used for preprinting paper,printing film,label,flexible package,carry bag,folded paper box,beverage package
TECHNICAL SPECIFICATION OF HUAHUANG DIGITAL FLEXOGRAPHIC PRINTING PLATE
Type | DR394-II | DR394-III | DR318L | DR284-II | DR254-II | DR170L | DR170H | DR114L | DR114H |
Plate thickness(mm) | 3.94 | 3.94 | 3.18 | 2.84 | 2.54 | 1.70 | 1.7 | 1.14 | 1.14 |
Back Exposure (Seconds) | 35-60 | 35-70 | 25-75 | 25-40 | 25-35 | 25-40 | 25-40 | 35-60 | 35-70 |
Main Exposure(minutes) | 12-20 | 12-20 | 8-20 | 12-20 | 12-28 | 12-20 | 12-20 | 10-18 | 10-18 |
Rinsing(Minutes) | 5-8 | 5-8 | 5-7 | 5-8 | 5-8 | 5-7 | 5-7 | 5-7 | 5-7 |
Drying(hours) | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1-1.5 | 1-1.5 |
Detackfying(minutes) | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-7 | 5-8 |
Post exposure(minutes) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
SIZE OF HUAGUANG DIGITAL FLEXOGRAPHIC PRINTING PLATE
Type | DR394-II | DR394-III | DR318L | DR284-II | DR254-II | DR170L | DR170H | DRI14L | DRI14H |
Plate thickness(mm) | 3.94 | 3.94 | 3.18 | 2.84 | 2.54 | 1.70 | 1.70 | 1.14 | 1.14 |
size(mm)inch 762*1016(30*40) | √ | √ | √ | √ | √ | √ | √ | √ | √ |
1067*1524(42*60) | √ | √ | √ | √ | √ | √ | √ | √ | √ |
1067*2032(42*80) | √ | √ | √ | √ | √ | √ | √ | √ | √ |
1200*2032(47.2*80) | -- | -- | -- | -- | -- | √ | √ | √ | √ |
1270*2032(50*80 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com